
OE Style Fender Flares Black Smooth Finish 4-Piece Set For 2009-2023 Ram 1500, 1500 Classic Husky Liners - 2805920
Give your ride a low-profile touch that sets it apart from the pack with Husky OE Style Fender Flares. These low-profile flares seamlessly blend with the contours of your make and model, while adding coverage and protection beyond factory-tire width.
Its rugged, Dura-Flex(R) ABS material provides a UV-resistant surface flexible enough to withstand anything mother nature dishes out and tough enough to maintain their integrity for years to come. Installs in minutes with all necessary hardware included.
Available in a smooth, matte black, paint-ready finish and backed by Husky limited lifetime warranty.
Features and Benefits:- Built with tough, Dura-Flex(R) 2000 ABS construction for a long-lasting UV-resistant surface engineered to bend without breaking.
- Comes with a smooth, matte black finish or ready to paint, if you choose.
- Easy to mount with all necessary hardware included.
- Instantly gives you tire coverage beyond factory tire width with body protection you can depend on.
- OE Style fender flares are covered by Husky Liners Limited Lifetime Warranty. Featuring Husky's legendary durability, so they're built to last. Proudly made in the USA with global materials.
- Number of Pieces: 4 Piece
- Series: Extened-A-Fender
- Color: Black
- Requires Drilling: Yes
- Material: ABS Thermoplastic
- Sold As: Set
- Position: Front and Rear
- Fitment Notes:
- Tech Info: Husky Liners Custom Molded Mud Guards are not designed to fit these fender flares.
Specifications:
| Country of Origin | US |
| Sold As | Set |
| UPC | 753933000233 |
| Availability | Available |
| Location | Front and Rear |
| Universal | No |
| NAFTA | B |
| Pieces Included | 4 Piece |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2009 | Dodge | Ram 1500 | ||
| 2010 | Dodge | Ram 1500 | ||
| 2011 | Ram | 1500 | ||
| 2012 | Ram | 1500 | ||
| 2013 | Ram | 1500 | Big Horn | |
| 2013 | Ram | 1500 | Tradesman | |
| 2013 | Ram | 1500 | Express | |
| 2013 | Ram | 1500 | Outdoorsman | |
| 2013 | Ram | 1500 | HFE | |
| 2013 | Ram | 1500 | Laramie | |
| 2013 | Ram | 1500 | SLT | |
| 2013 | Ram | 1500 | Laramie Longhorn | |
| 2013 | Ram | 1500 | Sport | |
| 2014 | Ram | 1500 | ||
| 2015 | Ram | 1500 | Tradesman | |
| 2016 | Ram | 1500 | Tradesman | |
| 2017 | Ram | 1500 | Tradesman | |
| 2018 | Ram | 1500 | Tradesman | |
| 2015 | Ram | 1500 | Sport | |
| 2016 | Ram | 1500 | Sport | |
| 2017 | Ram | 1500 | Sport | |
| 2018 | Ram | 1500 | Sport | |
| 2015 | Ram | 1500 | Special Service | |
| 2016 | Ram | 1500 | Special Service | |
| 2017 | Ram | 1500 | Special Service | |
| 2018 | Ram | 1500 | Special Service | |
| 2015 | Ram | 1500 | SLT | |
| 2016 | Ram | 1500 | SLT | |
| 2017 | Ram | 1500 | SLT | |
| 2018 | Ram | 1500 | SLT | |
| 2015 | Ram | 1500 | Outdoorsman | |
| 2016 | Ram | 1500 | Outdoorsman | |
| 2015 | Ram | 1500 | Laramie Longhorn | |
| 2016 | Ram | 1500 | Laramie Longhorn | |
| 2017 | Ram | 1500 | Laramie Longhorn | |
| 2018 | Ram | 1500 | Laramie Longhorn | |
| 2015 | Ram | 1500 | Lone Star | |
| 2016 | Ram | 1500 | Lone Star | |
| 2017 | Ram | 1500 | Lone Star | |
| 2018 | Ram | 1500 | Lone Star | |
| 2015 | Ram | 1500 | Limited | |
| 2016 | Ram | 1500 | Limited | |
| 2017 | Ram | 1500 | Limited | |
| 2018 | Ram | 1500 | Limited | |
| 2015 | Ram | 1500 | Laramie Limited | |
| 2015 | Ram | 1500 | Laramie | |
| 2016 | Ram | 1500 | Laramie | |
| 2017 | Ram | 1500 | Laramie | |
| 2018 | Ram | 1500 | Laramie | |
| 2015 | Ram | 1500 | HFE | |
| 2016 | Ram | 1500 | HFE | |
| 2017 | Ram | 1500 | HFE | |
| 2018 | Ram | 1500 | HFE | |
| 2015 | Ram | 1500 | Express | |
| 2016 | Ram | 1500 | Express | |
| 2017 | Ram | 1500 | Express | |
| 2018 | Ram | 1500 | Express | |
| 2015 | Ram | 1500 | Big Horn | |
| 2016 | Ram | 1500 | Big Horn | |
| 2017 | Ram | 1500 | Big Horn | |
| 2018 | Ram | 1500 | Big Horn | |
| 2019 | Ram | 1500 Classic | Lone Star | |
| 2019 | Ram | 1500 Classic | Laramie | |
| 2019 | Ram | 1500 Classic | SLT | |
| 2020 | Ram | 1500 Classic | SLT | |
| 2021 | Ram | 1500 Classic | SLT | |
| 2022 | Ram | 1500 Classic | SLT | |
| 2019 | Ram | 1500 Classic | Special Service | |
| 2020 | Ram | 1500 Classic | Special Service | |
| 2021 | Ram | 1500 Classic | Special Service | |
| 2022 | Ram | 1500 Classic | Special Service | |
| 2023 | Ram | 1500 Classic | Special Service | |
| 2019 | Ram | 1500 Classic | Express | |
| 2020 | Ram | 1500 Classic | Express | |
| 2021 | Ram | 1500 Classic | Express | |
| 2022 | Ram | 1500 Classic | Express | |
| 2019 | Ram | 1500 Classic | Big Horn | |
| 2019 | Ram | 1500 Classic | Tradesman | |
| 2020 | Ram | 1500 Classic | Tradesman | |
| 2021 | Ram | 1500 Classic | Tradesman | |
| 2022 | Ram | 1500 Classic | Tradesman | |
| 2023 | Ram | 1500 Classic | Tradesman |
Original: $379.99
-70%$379.99
$114.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Give your ride a low-profile touch that sets it apart from the pack with Husky OE Style Fender Flares. These low-profile flares seamlessly blend with the contours of your make and model, while adding coverage and protection beyond factory-tire width.
Its rugged, Dura-Flex(R) ABS material provides a UV-resistant surface flexible enough to withstand anything mother nature dishes out and tough enough to maintain their integrity for years to come. Installs in minutes with all necessary hardware included.
Available in a smooth, matte black, paint-ready finish and backed by Husky limited lifetime warranty.
Features and Benefits:- Built with tough, Dura-Flex(R) 2000 ABS construction for a long-lasting UV-resistant surface engineered to bend without breaking.
- Comes with a smooth, matte black finish or ready to paint, if you choose.
- Easy to mount with all necessary hardware included.
- Instantly gives you tire coverage beyond factory tire width with body protection you can depend on.
- OE Style fender flares are covered by Husky Liners Limited Lifetime Warranty. Featuring Husky's legendary durability, so they're built to last. Proudly made in the USA with global materials.
- Number of Pieces: 4 Piece
- Series: Extened-A-Fender
- Color: Black
- Requires Drilling: Yes
- Material: ABS Thermoplastic
- Sold As: Set
- Position: Front and Rear
- Fitment Notes:
- Tech Info: Husky Liners Custom Molded Mud Guards are not designed to fit these fender flares.
Specifications:
| Country of Origin | US |
| Sold As | Set |
| UPC | 753933000233 |
| Availability | Available |
| Location | Front and Rear |
| Universal | No |
| NAFTA | B |
| Pieces Included | 4 Piece |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2009 | Dodge | Ram 1500 | ||
| 2010 | Dodge | Ram 1500 | ||
| 2011 | Ram | 1500 | ||
| 2012 | Ram | 1500 | ||
| 2013 | Ram | 1500 | Big Horn | |
| 2013 | Ram | 1500 | Tradesman | |
| 2013 | Ram | 1500 | Express | |
| 2013 | Ram | 1500 | Outdoorsman | |
| 2013 | Ram | 1500 | HFE | |
| 2013 | Ram | 1500 | Laramie | |
| 2013 | Ram | 1500 | SLT | |
| 2013 | Ram | 1500 | Laramie Longhorn | |
| 2013 | Ram | 1500 | Sport | |
| 2014 | Ram | 1500 | ||
| 2015 | Ram | 1500 | Tradesman | |
| 2016 | Ram | 1500 | Tradesman | |
| 2017 | Ram | 1500 | Tradesman | |
| 2018 | Ram | 1500 | Tradesman | |
| 2015 | Ram | 1500 | Sport | |
| 2016 | Ram | 1500 | Sport | |
| 2017 | Ram | 1500 | Sport | |
| 2018 | Ram | 1500 | Sport | |
| 2015 | Ram | 1500 | Special Service | |
| 2016 | Ram | 1500 | Special Service | |
| 2017 | Ram | 1500 | Special Service | |
| 2018 | Ram | 1500 | Special Service | |
| 2015 | Ram | 1500 | SLT | |
| 2016 | Ram | 1500 | SLT | |
| 2017 | Ram | 1500 | SLT | |
| 2018 | Ram | 1500 | SLT | |
| 2015 | Ram | 1500 | Outdoorsman | |
| 2016 | Ram | 1500 | Outdoorsman | |
| 2015 | Ram | 1500 | Laramie Longhorn | |
| 2016 | Ram | 1500 | Laramie Longhorn | |
| 2017 | Ram | 1500 | Laramie Longhorn | |
| 2018 | Ram | 1500 | Laramie Longhorn | |
| 2015 | Ram | 1500 | Lone Star | |
| 2016 | Ram | 1500 | Lone Star | |
| 2017 | Ram | 1500 | Lone Star | |
| 2018 | Ram | 1500 | Lone Star | |
| 2015 | Ram | 1500 | Limited | |
| 2016 | Ram | 1500 | Limited | |
| 2017 | Ram | 1500 | Limited | |
| 2018 | Ram | 1500 | Limited | |
| 2015 | Ram | 1500 | Laramie Limited | |
| 2015 | Ram | 1500 | Laramie | |
| 2016 | Ram | 1500 | Laramie | |
| 2017 | Ram | 1500 | Laramie | |
| 2018 | Ram | 1500 | Laramie | |
| 2015 | Ram | 1500 | HFE | |
| 2016 | Ram | 1500 | HFE | |
| 2017 | Ram | 1500 | HFE | |
| 2018 | Ram | 1500 | HFE | |
| 2015 | Ram | 1500 | Express | |
| 2016 | Ram | 1500 | Express | |
| 2017 | Ram | 1500 | Express | |
| 2018 | Ram | 1500 | Express | |
| 2015 | Ram | 1500 | Big Horn | |
| 2016 | Ram | 1500 | Big Horn | |
| 2017 | Ram | 1500 | Big Horn | |
| 2018 | Ram | 1500 | Big Horn | |
| 2019 | Ram | 1500 Classic | Lone Star | |
| 2019 | Ram | 1500 Classic | Laramie | |
| 2019 | Ram | 1500 Classic | SLT | |
| 2020 | Ram | 1500 Classic | SLT | |
| 2021 | Ram | 1500 Classic | SLT | |
| 2022 | Ram | 1500 Classic | SLT | |
| 2019 | Ram | 1500 Classic | Special Service | |
| 2020 | Ram | 1500 Classic | Special Service | |
| 2021 | Ram | 1500 Classic | Special Service | |
| 2022 | Ram | 1500 Classic | Special Service | |
| 2023 | Ram | 1500 Classic | Special Service | |
| 2019 | Ram | 1500 Classic | Express | |
| 2020 | Ram | 1500 Classic | Express | |
| 2021 | Ram | 1500 Classic | Express | |
| 2022 | Ram | 1500 Classic | Express | |
| 2019 | Ram | 1500 Classic | Big Horn | |
| 2019 | Ram | 1500 Classic | Tradesman | |
| 2020 | Ram | 1500 Classic | Tradesman | |
| 2021 | Ram | 1500 Classic | Tradesman | |
| 2022 | Ram | 1500 Classic | Tradesman | |
| 2023 | Ram | 1500 Classic | Tradesman |















