

MAYHEM WARRIOR 8015 MATTE BLACK 18X9 8-165.1 -12MM 130.8MM - 8015-8981MB - Mayhem
Specifications:
| Style Number | 8015 |
| Diameter | 18 |
| Wheel Width | 9 |
| Hub | 130.8 |
| PCD1 | 8-165.1 |
| Offset | LOW |
| Offset Number | -12 |
| Wheel Cap | C108010MB01 |
| Screw | BOLT-M8-15 |
| Finish | MATTE BLACK |
| Load Rating | 3300.0 |
| Group Code | 8976AK-12 |
| Backspace | 4.5275590551 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | Limited 1 Year Warranty |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.55 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Original: $249.99
-70%$249.99
$75.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 8015 |
| Diameter | 18 |
| Wheel Width | 9 |
| Hub | 130.8 |
| PCD1 | 8-165.1 |
| Offset | LOW |
| Offset Number | -12 |
| Wheel Cap | C108010MB01 |
| Screw | BOLT-M8-15 |
| Finish | MATTE BLACK |
| Load Rating | 3300.0 |
| Group Code | 8976AK-12 |
| Backspace | 4.5275590551 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | Limited 1 Year Warranty |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.55 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















