

MAYHEM RAMPAGE 8090 GLOSS BLACK MILLED 18X9 8-170 18MM 130.8MM - 8090-8970M18 - Mayhem
Specifications:
| Style Number | 8090 |
| Diameter | 18 |
| Wheel Width | 9 |
| Hub | 130.8 |
| PCD1 | 8-170 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C108040B01-N |
| Screw | BOLT-M8-15 |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 3525.0 |
| Group Code | 8981AK18 |
| Backspace | 5.7086614173 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | Limited 2 Year Warranty |
| TPMS Compatible | YES |
| Wheel Lip Size | 0.9 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 8090 |
| Diameter | 18 |
| Wheel Width | 9 |
| Hub | 130.8 |
| PCD1 | 8-170 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C108040B01-N |
| Screw | BOLT-M8-15 |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 3525.0 |
| Group Code | 8981AK18 |
| Backspace | 5.7086614173 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | Limited 2 Year Warranty |
| TPMS Compatible | YES |
| Wheel Lip Size | 0.9 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















