

MAYHEM RAMPAGE 8090 GLOSS BLACK MILLED 17X9 5-114.3/5-127 -12MM 87MM - 8090-7956M - Mayhem
Specifications:
| Style Number | 8090 |
| Diameter | 17 |
| Wheel Width | 9 |
| Hub | 87 |
| PCD1 | 5-114.3 |
| PCD2 | 5-127 |
| Offset | LOW |
| Offset Number | -12 |
| Wheel Cap | C108040B01 |
| Screw | BOLT-M8-10 |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 2500.0 |
| Group Code | 7956AK-12 |
| Note | 4.5" BACKSPACE |
| Comment | LEVEL OR LIFT KIT RECOMMENDED |
| Backspace | 4.53 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0.82 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Original: $244.99
-70%$244.99
$73.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 8090 |
| Diameter | 17 |
| Wheel Width | 9 |
| Hub | 87 |
| PCD1 | 5-114.3 |
| PCD2 | 5-127 |
| Offset | LOW |
| Offset Number | -12 |
| Wheel Cap | C108040B01 |
| Screw | BOLT-M8-10 |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 2500.0 |
| Group Code | 7956AK-12 |
| Note | 4.5" BACKSPACE |
| Comment | LEVEL OR LIFT KIT RECOMMENDED |
| Backspace | 4.53 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0.82 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















