


MAYHEM INTREPID 8116 GLOSS BLACK 18X9 5-127/5-139.7 -12MM 87MM - 8116-8952B - Mayhem
Specifications:
| Style Number | 8116 |
| Diameter | 18 |
| Wheel Width | 9 |
| Hub | 87 |
| PCD1 | 5-127 |
| PCD2 | 5-139.7 |
| Offset | LOW |
| Offset Number | -12 |
| Wheel Cap | C108116B01 |
| Screw | BOLT-M8-15BLK |
| Finish | GLOSS BLACK |
| Load Rating | 2500.0 |
| Group Code | 8952AK-12 |
| Backspace | 4.5275590551 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | Limited 1 Year Warranty |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.3 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 8116 |
| Diameter | 18 |
| Wheel Width | 9 |
| Hub | 87 |
| PCD1 | 5-127 |
| PCD2 | 5-139.7 |
| Offset | LOW |
| Offset Number | -12 |
| Wheel Cap | C108116B01 |
| Screw | BOLT-M8-15BLK |
| Finish | GLOSS BLACK |
| Load Rating | 2500.0 |
| Group Code | 8952AK-12 |
| Backspace | 4.5275590551 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | Limited 1 Year Warranty |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.3 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















