


MAYHEM FLYWHEEL 8111 GLOSS BLACK MILLED 22X10 5-127/5-139.7 -19MM 87.1MM - 8111-22152BM - Mayhem
Specifications:
| Style Number | 8111 |
| Diameter | 22 |
| Wheel Width | 10 |
| Hub | 87.1 |
| PCD1 | 5-127 |
| PCD2 | 5-139.7 |
| Offset | LOW |
| Offset Number | -19 |
| Wheel Cap | C108111B01 |
| Screw | BOLT-M8-20BLK |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 2500.0 |
| Group Code | 22152AK-19 |
| Backspace | 4.75 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 3.72 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Original: $499.99
-70%$499.99
$150.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 8111 |
| Diameter | 22 |
| Wheel Width | 10 |
| Hub | 87.1 |
| PCD1 | 5-127 |
| PCD2 | 5-139.7 |
| Offset | LOW |
| Offset Number | -19 |
| Wheel Cap | C108111B01 |
| Screw | BOLT-M8-20BLK |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 2500.0 |
| Group Code | 22152AK-19 |
| Backspace | 4.75 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 3.72 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















