
KM724 17X9 6X5.5 BRONZE -12MM - KM72479068612NUS
Specifications:
| Size Description | 17X9 |
| Diameter | 17.0 |
| Width | 9.0 |
| Lug Count | 6 |
| Bolt Pattern Metric | 6X139.7 |
| Bolt Pattern Standard | 6X5.5 |
| Offset | -12 |
| Backspacing | 4.53 |
| Center Bore | 106.1 |
| Load Rating Metric | 1133.0 |
| Load Rating Standard | 2500.0 |
| Division | 10 |
| Barrel Config | S |
| Cap Part Number | T164H145-6-H30-S6 |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 28.2 |
| Brand Description | KMC |
| Display Style Number | 724 |
| Style | KM724 IMPACT OL |
| Source Country | US |
| Box Label Description | BRONZE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Rivet Part Number | NONE |
| Patent | D942917 |
| Lip Depth | 1.81 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | MATTE BRONZE |
| Bolt Pattern MM1 | 139.7 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Original: $305.00
-70%$305.00
$91.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Size Description | 17X9 |
| Diameter | 17.0 |
| Width | 9.0 |
| Lug Count | 6 |
| Bolt Pattern Metric | 6X139.7 |
| Bolt Pattern Standard | 6X5.5 |
| Offset | -12 |
| Backspacing | 4.53 |
| Center Bore | 106.1 |
| Load Rating Metric | 1133.0 |
| Load Rating Standard | 2500.0 |
| Division | 10 |
| Barrel Config | S |
| Cap Part Number | T164H145-6-H30-S6 |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 28.2 |
| Brand Description | KMC |
| Display Style Number | 724 |
| Style | KM724 IMPACT OL |
| Source Country | US |
| Box Label Description | BRONZE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Rivet Part Number | NONE |
| Patent | D942917 |
| Lip Depth | 1.81 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | MATTE BRONZE |
| Bolt Pattern MM1 | 139.7 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |






















