
KM717 16X8 6X5.5 M-BRONZE 00MM - KM71768068600
Specifications:
| Size Description | 16X8 |
| Diameter | 16.0 |
| Width | 8.0 |
| Lug Count | 6 |
| Bolt Pattern Metric | 6X139.7 |
| Bolt Pattern Standard | 6X5.5 |
| Offset | 00 |
| Backspacing | 4.5 |
| Center Bore | 106.1 |
| Load Rating Metric | 1133.0 |
| Load Rating Standard | 2500.0 |
| Division | 10 |
| Barrel Config | S |
| Cap Part Number | 1538S02 |
| Certification | SAEJ2530 JWL-T VIA |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 23.08 |
| Brand Description | KMC |
| Display Style Number | 717 |
| Style | KM717 BULLY OL |
| Source Country | CN |
| Box Label Description | M-BRONZE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Open End Cap | NONE |
| Rivet Part Number | NONE |
| Lip Depth | 1.39 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | MATTE BRONZE |
| Bolt Pattern MM1 | 139.7 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Size Description | 16X8 |
| Diameter | 16.0 |
| Width | 8.0 |
| Lug Count | 6 |
| Bolt Pattern Metric | 6X139.7 |
| Bolt Pattern Standard | 6X5.5 |
| Offset | 00 |
| Backspacing | 4.5 |
| Center Bore | 106.1 |
| Load Rating Metric | 1133.0 |
| Load Rating Standard | 2500.0 |
| Division | 10 |
| Barrel Config | S |
| Cap Part Number | 1538S02 |
| Certification | SAEJ2530 JWL-T VIA |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 23.08 |
| Brand Description | KMC |
| Display Style Number | 717 |
| Style | KM717 BULLY OL |
| Source Country | CN |
| Box Label Description | M-BRONZE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Open End Cap | NONE |
| Rivet Part Number | NONE |
| Lip Depth | 1.39 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | MATTE BRONZE |
| Bolt Pattern MM1 | 139.7 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |






















