


KM708 15X7 5X100 S-BLK 10MM - KM70857051710
Specifications:
| Size Description | 15X7 |
| Diameter | 15.0 |
| Width | 7.0 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X100 |
| Bolt Pattern Standard | 5X100 |
| Offset | 10 |
| Backspacing | 4.39 |
| Center Bore | 72.56 |
| Load Rating Metric | 431.75 |
| Load Rating Standard | 952.38 |
| Division | 10 |
| Barrel Config | S |
| Cap Part Number | 1512S31 |
| Certification | SAEJ2530 JWL VIA |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 18.3 |
| Brand Description | KMC |
| Display Style Number | 708 |
| Style | KM708 BULLY |
| Source Country | CN |
| Box Label Description | S-BLK |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Open End Cap | NONE |
| Rivet Part Number | NONE |
| Patent | PATENT PENDING |
| Lip Depth | 0.0 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | SATIN BLACK |
| Bolt Pattern MM1 | 100 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Size Description | 15X7 |
| Diameter | 15.0 |
| Width | 7.0 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X100 |
| Bolt Pattern Standard | 5X100 |
| Offset | 10 |
| Backspacing | 4.39 |
| Center Bore | 72.56 |
| Load Rating Metric | 431.75 |
| Load Rating Standard | 952.38 |
| Division | 10 |
| Barrel Config | S |
| Cap Part Number | 1512S31 |
| Certification | SAEJ2530 JWL VIA |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 18.3 |
| Brand Description | KMC |
| Display Style Number | 708 |
| Style | KM708 BULLY |
| Source Country | CN |
| Box Label Description | S-BLK |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Open End Cap | NONE |
| Rivet Part Number | NONE |
| Patent | PATENT PENDING |
| Lip Depth | 0.0 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | SATIN BLACK |
| Bolt Pattern MM1 | 100 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |






















