
KM703 18X9.5 5X120 S-BLK TITAN FACE 45MM - KM70389552545
Specifications:
| Size Description | 18X9.5 |
| Diameter | 18.0 |
| Width | 9.5 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X120 |
| Bolt Pattern Standard | 5X120 |
| Offset | 45 |
| Backspacing | 7.02 |
| Center Bore | 74.1 |
| Load Rating Metric | 580.0 |
| Load Rating Standard | 1280.0 |
| Division | 10 |
| Barrel Config | S |
| Cap Part Number | KM703CAPB-TB |
| Certification | SAEJ2530 JWL-T VIA |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 26.15 |
| Brand Description | KMC |
| Display Style Number | 703 |
| Style | KM703 MONOPHONIC |
| Source Country | CN |
| Box Label Description | S-BLK TITAN FACE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Open End Cap | NONE |
| Rivet Part Number | NONE |
| Lip Depth | 0.0 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | SATIN BLACK TITANIUM BLACK FACE |
| Bolt Pattern MM1 | 120 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Size Description | 18X9.5 |
| Diameter | 18.0 |
| Width | 9.5 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X120 |
| Bolt Pattern Standard | 5X120 |
| Offset | 45 |
| Backspacing | 7.02 |
| Center Bore | 74.1 |
| Load Rating Metric | 580.0 |
| Load Rating Standard | 1280.0 |
| Division | 10 |
| Barrel Config | S |
| Cap Part Number | KM703CAPB-TB |
| Certification | SAEJ2530 JWL-T VIA |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 26.15 |
| Brand Description | KMC |
| Display Style Number | 703 |
| Style | KM703 MONOPHONIC |
| Source Country | CN |
| Box Label Description | S-BLK TITAN FACE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Open End Cap | NONE |
| Rivet Part Number | NONE |
| Lip Depth | 0.0 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | SATIN BLACK TITANIUM BLACK FACE |
| Bolt Pattern MM1 | 120 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |






















