
KM691 20X9 5X112 GUN METAL 38MM - KM69129056438
Specifications:
| Size Description | 20X9 |
| Diameter | 20.0 |
| Width | 9.0 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X112 |
| Bolt Pattern Standard | 5X112 |
| Offset | 38 |
| Backspacing | 6.5 |
| Center Bore | 72.56 |
| Load Rating Metric | 287.98 |
| Load Rating Standard | 634.92 |
| Division | 10 |
| Barrel Config | R |
| Cap Part Number | T078K74-SLV |
| Certification | SAE J2530 JWL VIA |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 29.48 |
| Brand Description | KMC |
| Display Style Number | 691 |
| Style | KM691 SPIN |
| Source Country | CN |
| Box Label Description | GUN METAL |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Rivet Part Number | NONE |
| Patent | D763157 |
| Lip Depth | 0.0 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | GUN METAL |
| Bolt Pattern MM1 | 112 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Original: $205.00
-70%$205.00
$61.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Size Description | 20X9 |
| Diameter | 20.0 |
| Width | 9.0 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X112 |
| Bolt Pattern Standard | 5X112 |
| Offset | 38 |
| Backspacing | 6.5 |
| Center Bore | 72.56 |
| Load Rating Metric | 287.98 |
| Load Rating Standard | 634.92 |
| Division | 10 |
| Barrel Config | R |
| Cap Part Number | T078K74-SLV |
| Certification | SAE J2530 JWL VIA |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 29.48 |
| Brand Description | KMC |
| Display Style Number | 691 |
| Style | KM691 SPIN |
| Source Country | CN |
| Box Label Description | GUN METAL |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Rivet Part Number | NONE |
| Patent | D763157 |
| Lip Depth | 0.0 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | GUN METAL |
| Bolt Pattern MM1 | 112 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |






















