
KM691 20X10 5X112 GUN METAL 40MM - KM69121056440
Specifications:
| Size Description | 20X10 |
| Diameter | 20.0 |
| Width | 10.0 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X112 |
| Bolt Pattern Standard | 5X112 |
| Offset | 40 |
| Backspacing | 7.07 |
| Center Bore | 72.56 |
| Load Rating Metric | 287.98 |
| Load Rating Standard | 634.92 |
| Division | 10 |
| Rear Only | 1 |
| Barrel Config | R |
| Cap Part Number | T078K74-SLV |
| Certification | SAE J2530 JWL VIA |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 29.92 |
| Brand Description | KMC |
| Display Style Number | 691 |
| Style | KM691 SPIN |
| Source Country | CN |
| Box Label Description | GUN METAL |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Rivet Part Number | NONE |
| Patent | D763157 |
| Lip Depth | 0.0 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | GUN METAL |
| Bolt Pattern MM1 | 112 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Size Description | 20X10 |
| Diameter | 20.0 |
| Width | 10.0 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X112 |
| Bolt Pattern Standard | 5X112 |
| Offset | 40 |
| Backspacing | 7.07 |
| Center Bore | 72.56 |
| Load Rating Metric | 287.98 |
| Load Rating Standard | 634.92 |
| Division | 10 |
| Rear Only | 1 |
| Barrel Config | R |
| Cap Part Number | T078K74-SLV |
| Certification | SAE J2530 JWL VIA |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 29.92 |
| Brand Description | KMC |
| Display Style Number | 691 |
| Style | KM691 SPIN |
| Source Country | CN |
| Box Label Description | GUN METAL |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Rivet Part Number | NONE |
| Patent | D763157 |
| Lip Depth | 0.0 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | GUN METAL |
| Bolt Pattern MM1 | 112 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |






















