
KM677 24X9.5 BLANK CHROME 35MM (108-140) - KM67724900235
Specifications:
| Size Description | 24X9.5 |
| Diameter | 24.0 |
| Width | 9.5 |
| Bolt Pattern Metric | BLANK |
| Bolt Pattern Standard | BLANK |
| Offset | 35 |
| Backspacing | 6.63 |
| Center Bore | 72.56 |
| Load Rating Metric | 452.15 |
| Load Rating Standard | 997.73 |
| Division | 10 |
| Cap Part Number | 496L170 |
| Certification | SAEJ2530 |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 42.22 |
| Brand Description | KMC |
| Display Style Number | 677 |
| Style | KM677 D2 |
| Box Label Description | CHROME |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Bolt Pattern MM2 | BLANK |
| Smallest Bolt Pattern | 108 |
| Largest Bolt Pattern | 140 |
| Min Lug Count | 3 |
| Max Lug Count | 7 |
| Rivet Part Number | NONE |
| Lip Depth | 0.0 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | CHROME |
| Bolt Pattern MM1 | BLANK |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Size Description | 24X9.5 |
| Diameter | 24.0 |
| Width | 9.5 |
| Bolt Pattern Metric | BLANK |
| Bolt Pattern Standard | BLANK |
| Offset | 35 |
| Backspacing | 6.63 |
| Center Bore | 72.56 |
| Load Rating Metric | 452.15 |
| Load Rating Standard | 997.73 |
| Division | 10 |
| Cap Part Number | 496L170 |
| Certification | SAEJ2530 |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 42.22 |
| Brand Description | KMC |
| Display Style Number | 677 |
| Style | KM677 D2 |
| Box Label Description | CHROME |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Bolt Pattern MM2 | BLANK |
| Smallest Bolt Pattern | 108 |
| Largest Bolt Pattern | 140 |
| Min Lug Count | 3 |
| Max Lug Count | 7 |
| Rivet Part Number | NONE |
| Lip Depth | 0.0 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | CHROME |
| Bolt Pattern MM1 | BLANK |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |






















