
KM651 24X9.5 BLANK G-BLK 25MM (108-140) - KM65124900325
Specifications:
| Size Description | 24X9.5 |
| Diameter | 24.0 |
| Width | 9.5 |
| Bolt Pattern Metric | BLANK |
| Bolt Pattern Standard | BLANK |
| Offset | 25 |
| Backspacing | 6.23 |
| Center Bore | 72.56 |
| Load Rating Metric | 452.15 |
| Load Rating Standard | 997.73 |
| Division | 10 |
| Cap Part Number | 841L210S1 |
| Certification | SAE |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 44.7 |
| Brand Description | KMC |
| Display Style Number | 651 |
| Style | KM651 SLIDE |
| Source Country | CN |
| Box Label Description | G-BLK |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Bolt Pattern MM2 | BLANK |
| Smallest Bolt Pattern | 108 |
| Largest Bolt Pattern | 140 |
| Min Lug Count | 3 |
| Max Lug Count | 6 |
| Rivet Part Number | NONE |
| Patent | D548167 |
| Lip Depth | 0.0 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | GLOSS BLACK |
| Bolt Pattern MM1 | BLANK |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Size Description | 24X9.5 |
| Diameter | 24.0 |
| Width | 9.5 |
| Bolt Pattern Metric | BLANK |
| Bolt Pattern Standard | BLANK |
| Offset | 25 |
| Backspacing | 6.23 |
| Center Bore | 72.56 |
| Load Rating Metric | 452.15 |
| Load Rating Standard | 997.73 |
| Division | 10 |
| Cap Part Number | 841L210S1 |
| Certification | SAE |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 44.7 |
| Brand Description | KMC |
| Display Style Number | 651 |
| Style | KM651 SLIDE |
| Source Country | CN |
| Box Label Description | G-BLK |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Bolt Pattern MM2 | BLANK |
| Smallest Bolt Pattern | 108 |
| Largest Bolt Pattern | 140 |
| Min Lug Count | 3 |
| Max Lug Count | 6 |
| Rivet Part Number | NONE |
| Patent | D548167 |
| Lip Depth | 0.0 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | GLOSS BLACK |
| Bolt Pattern MM1 | BLANK |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |






















