
KM539 17X9 5X5.0 S-BLK -12MM - KM53979050712N
Specifications:
| Size Description | 17X9 |
| Diameter | 17.0 |
| Width | 9.0 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X127 |
| Bolt Pattern Standard | 5X5.0 |
| Offset | -12 |
| Backspacing | 4.53 |
| Center Bore | 78.1 |
| Load Rating Metric | 513.83 |
| Load Rating Standard | 1133.79 |
| Division | 10 |
| Barrel Config | S |
| Cap Part Number | T163H120-5-H30-S9 |
| Certification | SAEJ2530 JWL-T VIA |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 26.9 |
| Brand Description | KMC |
| Display Style Number | 539 |
| Style | KM539 PORTAL |
| Source Country | CN |
| Box Label Description | S-BLK |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Open End Cap | REMOVE CENTER PC |
| Rivet Part Number | MD042-GB |
| Rivet Quantity | 18 |
| Lip Depth | 1.82 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | SATIN BLACK |
| Bolt Pattern MM1 | 127 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Size Description | 17X9 |
| Diameter | 17.0 |
| Width | 9.0 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X127 |
| Bolt Pattern Standard | 5X5.0 |
| Offset | -12 |
| Backspacing | 4.53 |
| Center Bore | 78.1 |
| Load Rating Metric | 513.83 |
| Load Rating Standard | 1133.79 |
| Division | 10 |
| Barrel Config | S |
| Cap Part Number | T163H120-5-H30-S9 |
| Certification | SAEJ2530 JWL-T VIA |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 26.9 |
| Brand Description | KMC |
| Display Style Number | 539 |
| Style | KM539 PORTAL |
| Source Country | CN |
| Box Label Description | S-BLK |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Open End Cap | REMOVE CENTER PC |
| Rivet Part Number | MD042-GB |
| Rivet Quantity | 18 |
| Lip Depth | 1.82 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | SATIN BLACK |
| Bolt Pattern MM1 | 127 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |






















