

ION 179 MATTE BLACK 18X9 5-150 30MM 110MM - 179-8950MB - Ion Alloy
Specifications:
| Style Number | 179 |
| Diameter | 18 |
| Wheel Width | 9 |
| Hub | 110 |
| PCD1 | 5-150 |
| Offset | MID,HIGH |
| Offset Number | 30 |
| Wheel Cap | C10179MB3 |
| Screw | BOLT-M5-10BLK |
| Finish | MATTE BLACK |
| Load Rating | 2500.0 |
| Group Code | 8950AK30 |
| Note | OK |
| Backspace | 6.18 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.84 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 179 |
| Diameter | 18 |
| Wheel Width | 9 |
| Hub | 110 |
| PCD1 | 5-150 |
| Offset | MID,HIGH |
| Offset Number | 30 |
| Wheel Cap | C10179MB3 |
| Screw | BOLT-M5-10BLK |
| Finish | MATTE BLACK |
| Load Rating | 2500.0 |
| Group Code | 8950AK30 |
| Note | OK |
| Backspace | 6.18 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.84 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















