

ION 174 GLOSS BLACK MACHINED 16X8 8-170 -5MM 130.8MM - 174-6870B - Ion Alloy
Specifications:
| Style Number | 174 |
| Diameter | 16 |
| Wheel Width | 8 |
| Hub | 130.8 |
| PCD1 | 8-170 |
| Offset | LOW |
| Offset Number | -5 |
| Wheel Cap | C101710 |
| Screw | BOLT-M5-10 |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 3300.0 |
| Group Code | 6870AK-5 |
| Note | OK |
| Backspace | 4.3 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 2.45 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 174 |
| Diameter | 16 |
| Wheel Width | 8 |
| Hub | 130.8 |
| PCD1 | 8-170 |
| Offset | LOW |
| Offset Number | -5 |
| Wheel Cap | C101710 |
| Screw | BOLT-M5-10 |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 3300.0 |
| Group Code | 6870AK-5 |
| Note | OK |
| Backspace | 4.3 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 2.45 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















