

ION 174 GLOSS BLACK MACHINED 15X8 6-139.7 -27MM 106MM - 174-5883B - Ion Alloy
Specifications:
| Style Number | 174 |
| Diameter | 15 |
| Wheel Width | 8 |
| Hub | 106 |
| PCD1 | 6-139.7 |
| Offset | LOW |
| Offset Number | -27 |
| Wheel Cap | C101711 |
| Screw | BOLT-M5-10 |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 2500.0 |
| Group Code | 5883AK-27 |
| Note | OK |
| Backspace | 3.44 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 2.59 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 174 |
| Diameter | 15 |
| Wheel Width | 8 |
| Hub | 106 |
| PCD1 | 6-139.7 |
| Offset | LOW |
| Offset Number | -27 |
| Wheel Cap | C101711 |
| Screw | BOLT-M5-10 |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 2500.0 |
| Group Code | 5883AK-27 |
| Note | OK |
| Backspace | 3.44 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 2.59 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















