

ION 171 POLISHED 15X10 5-114.3 -38MM 83.82MM - 171-5165P - Ion Alloy
Specifications:
| Style Number | 171 |
| Diameter | 15 |
| Wheel Width | 10 |
| Hub | 83.82 |
| PCD1 | 5-114.3 |
| Offset | LOW |
| Offset Number | -38 |
| Wheel Cap | C101712 |
| Screw | NONE |
| Finish | POLISHED |
| Load Rating | 2500.0 |
| Group Code | 5165AK-38 |
| Note | 4" BACKSPACE |
| Comment | LEVEL OR LIFT KIT RECOMMENDED |
| Backspace | 4.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 3.92 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Original: $214.99
-70%$214.99
$64.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 171 |
| Diameter | 15 |
| Wheel Width | 10 |
| Hub | 83.82 |
| PCD1 | 5-114.3 |
| Offset | LOW |
| Offset Number | -38 |
| Wheel Cap | C101712 |
| Screw | NONE |
| Finish | POLISHED |
| Load Rating | 2500.0 |
| Group Code | 5165AK-38 |
| Note | 4" BACKSPACE |
| Comment | LEVEL OR LIFT KIT RECOMMENDED |
| Backspace | 4.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 3.92 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















