

ION 171 GLOSS BLACK MACHINED 16X8 5-139.7 -5MM 108MM - 171-6885B - Ion Alloy
Specifications:
| Style Number | 171 |
| Diameter | 16 |
| Wheel Width | 8 |
| Hub | 108 |
| PCD1 | 5-139.7 |
| Offset | LOW |
| Offset Number | -5 |
| Wheel Cap | C101713 |
| Screw | BOLT-M5-10 |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 2500.0 |
| Group Code | 6885AK-5 |
| Note | OK |
| Backspace | 4.3 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 2.3 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 171 |
| Diameter | 16 |
| Wheel Width | 8 |
| Hub | 108 |
| PCD1 | 5-139.7 |
| Offset | LOW |
| Offset Number | -5 |
| Wheel Cap | C101713 |
| Screw | BOLT-M5-10 |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 2500.0 |
| Group Code | 6885AK-5 |
| Note | OK |
| Backspace | 4.3 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 2.3 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















