

ION 171 GLOSS BLACK MACHINED 16X10 8-165.1 -38MM 130.8MM - 171-6181B - Ion Alloy
Specifications:
| Style Number | 171 |
| Diameter | 16 |
| Wheel Width | 10 |
| Hub | 130.8 |
| PCD1 | 8-165.1 |
| Offset | LOW |
| Offset Number | -38 |
| Wheel Cap | C101710 |
| Screw | BOLT-M5-10 |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 3300.0 |
| Group Code | 6181AK-38 |
| Note | 4" BACKSPACE |
| Comment | LEVEL OR LIFT KIT RECOMMENDED |
| Backspace | 4.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 4.07 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 171 |
| Diameter | 16 |
| Wheel Width | 10 |
| Hub | 130.8 |
| PCD1 | 8-165.1 |
| Offset | LOW |
| Offset Number | -38 |
| Wheel Cap | C101710 |
| Screw | BOLT-M5-10 |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 3300.0 |
| Group Code | 6181AK-38 |
| Note | 4" BACKSPACE |
| Comment | LEVEL OR LIFT KIT RECOMMENDED |
| Backspace | 4.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 4.07 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















