


ION 152 GLOSS BLACK MILLED 20X9 8-170 0MM 125.2MM - 152-2970M - Ion Alloy
Specifications:
| Style Number | 152 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 125.2 |
| PCD1 | 8-170 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C10152B |
| Screw | BOLT-M8-15BLK |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 3800.0 |
| Group Code | 2970AK0 |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 2.55 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Original: $416.99
-70%$416.99
$125.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 152 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 125.2 |
| PCD1 | 8-170 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C10152B |
| Screw | BOLT-M8-15BLK |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 3800.0 |
| Group Code | 2970AK0 |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 2.55 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















