


ION 151 GLOSS BLACK MILLED 20X9 8-170 18MM 125.2MM - 151-2970M18 - Ion Alloy
Specifications:
| Style Number | 151 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 125.2 |
| PCD1 | 8-170 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C10151B05 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 3800.0 |
| Group Code | 2970AK18 |
| Backspace | 5.7086614173 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.6 |
| Lugnut Open or Closed | CLOSE |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Original: $371.99
-70%$371.99
$111.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 151 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 125.2 |
| PCD1 | 8-170 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C10151B05 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 3800.0 |
| Group Code | 2970AK18 |
| Backspace | 5.7086614173 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.6 |
| Lugnut Open or Closed | CLOSE |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















