
ION 151 GLOSS BLACK MILLED 20X10 5-127 -19MM 78.1MM - 151-2173M19 - Ion Alloy
Specifications:
| Style Number | 151 |
| Diameter | 20 |
| Wheel Width | 10 |
| Hub | 78.1 |
| PCD1 | 5-127 |
| Offset | LOW |
| Offset Number | -19 |
| Wheel Cap | C10151B01 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 2500.0 |
| Group Code | 2173AK-19 |
| Backspace | 4.7519685039 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 3.09 |
| Lugnut Open or Closed | CLOSE |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 151 |
| Diameter | 20 |
| Wheel Width | 10 |
| Hub | 78.1 |
| PCD1 | 5-127 |
| Offset | LOW |
| Offset Number | -19 |
| Wheel Cap | C10151B01 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 2500.0 |
| Group Code | 2173AK-19 |
| Backspace | 4.7519685039 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 3.09 |
| Lugnut Open or Closed | CLOSE |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















