


ION 147 GLOSS BLACK 20X10 8-170 -19MM 125.2MM - 147-2170GB19 - Ion Alloy
Specifications:
| Style Number | 147 |
| Diameter | 20 |
| Wheel Width | 10 |
| Hub | 125.2 |
| PCD1 | 8-170 |
| Offset | LOW |
| Offset Number | -19 |
| Wheel Cap | C10147B05 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK |
| Load Rating | 3800.0 |
| Group Code | 2170AK-19 |
| Backspace | 4.7519685039 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0.8 |
| Lugnut Open or Closed | CLOSE |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Original: $360.99
-70%$360.99
$108.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 147 |
| Diameter | 20 |
| Wheel Width | 10 |
| Hub | 125.2 |
| PCD1 | 8-170 |
| Offset | LOW |
| Offset Number | -19 |
| Wheel Cap | C10147B05 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK |
| Load Rating | 3800.0 |
| Group Code | 2170AK-19 |
| Backspace | 4.7519685039 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0.8 |
| Lugnut Open or Closed | CLOSE |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















