


ION 146 MATTE BLACK MACHINED WITH DARK 20X9 5-150 18MM 110MM - 146-2950TM18 - Ion Alloy
Specifications:
| Style Number | 146 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 110 |
| PCD1 | 5-150 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C10146MB02 |
| Screw | BOLT-M5-15BLK |
| Finish | MATTE BLACK MACHINED WITH DARK |
| Load Rating | 2500.0 |
| Group Code | 2950AK18 |
| Backspace | 5.7086614173 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Original: $332.99
-70%$332.99
$99.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 146 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 110 |
| PCD1 | 5-150 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C10146MB02 |
| Screw | BOLT-M5-15BLK |
| Finish | MATTE BLACK MACHINED WITH DARK |
| Load Rating | 2500.0 |
| Group Code | 2950AK18 |
| Backspace | 5.7086614173 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















