


ION 146 MATTE BLACK MACHINED WITH DARK 20X10 6-139.7 -19MM 106MM - 146-2183TM19 - Ion Alloy
Specifications:
| Style Number | 146 |
| Diameter | 20 |
| Wheel Width | 10 |
| Hub | 106 |
| PCD1 | 6-139.7 |
| Offset | LOW |
| Offset Number | -19 |
| Wheel Cap | C10146MB04 |
| Screw | BOLT-M5-15BLK |
| Finish | MATTE BLACK MACHINED WITH DARK |
| Load Rating | 2500.0 |
| Group Code | 2183AK-19 |
| Backspace | 4.7519685039 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Original: $288.99
-70%$288.99
$86.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 146 |
| Diameter | 20 |
| Wheel Width | 10 |
| Hub | 106 |
| PCD1 | 6-139.7 |
| Offset | LOW |
| Offset Number | -19 |
| Wheel Cap | C10146MB04 |
| Screw | BOLT-M5-15BLK |
| Finish | MATTE BLACK MACHINED WITH DARK |
| Load Rating | 2500.0 |
| Group Code | 2183AK-19 |
| Backspace | 4.7519685039 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















