


ION 146 GLOSS BLACK 20X9 8-170 18MM 125.2MM - 146-2970GB18 - Ion Alloy
Specifications:
| Style Number | 146 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 125.2 |
| PCD1 | 8-170 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C10146B05 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK |
| Load Rating | 3800.0 |
| Group Code | 2970AK18 |
| Backspace | 5.7086614173 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 146 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 125.2 |
| PCD1 | 8-170 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C10146B05 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK |
| Load Rating | 3800.0 |
| Group Code | 2970AK18 |
| Backspace | 5.7086614173 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















