


ION 146 GLOSS BLACK 20X9 6-139.7 18MM 106MM - 146-2983GB18 - Ion Alloy
Specifications:
| Style Number | 146 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 106 |
| PCD1 | 6-139.7 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C10146B04 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK |
| Load Rating | 2500.0 |
| Group Code | 2983AK18 |
| Backspace | 5.7086614173 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Original: $332.99
-70%$332.99
$99.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 146 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 106 |
| PCD1 | 6-139.7 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C10146B04 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK |
| Load Rating | 2500.0 |
| Group Code | 2983AK18 |
| Backspace | 5.7086614173 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















