


ION 144 SATIN BLACK MACHINED 20X9 6-135/6-139.7 18MM 106MM - 144-2937B18 - Ion Alloy
Specifications:
| Style Number | 144 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 106 |
| PCD1 | 6-135 |
| PCD2 | 6-139.7 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C10144B01 |
| Screw | BOLT-M8-15BLK |
| Finish | SATIN BLACK MACHINED |
| Load Rating | 2500.0 |
| Group Code | 2937AK18 |
| Backspace | 5.71 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.62 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Original: $355.99
-70%$355.99
$106.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 144 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 106 |
| PCD1 | 6-135 |
| PCD2 | 6-139.7 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C10144B01 |
| Screw | BOLT-M8-15BLK |
| Finish | SATIN BLACK MACHINED |
| Load Rating | 2500.0 |
| Group Code | 2937AK18 |
| Backspace | 5.71 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.62 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















