


ION 143 MATTE BLACK 20X9 8-180 25MM 124.1MM - 143-2978MB25 - Ion Alloy
Specifications:
| Style Number | 143 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 124.1 |
| PCD1 | 8-180 |
| Offset | MID |
| Offset Number | 25 |
| Wheel Cap | C10143MB05 |
| Screw | BOLT-M5-15BLK |
| Finish | MATTE BLACK |
| Load Rating | 3640.0 |
| Group Code | 2978AK25 |
| Backspace | 5.98 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0.87 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Original: $278.99
-70%$278.99
$83.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 143 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 124.1 |
| PCD1 | 8-180 |
| Offset | MID |
| Offset Number | 25 |
| Wheel Cap | C10143MB05 |
| Screw | BOLT-M5-15BLK |
| Finish | MATTE BLACK |
| Load Rating | 3640.0 |
| Group Code | 2978AK25 |
| Backspace | 5.98 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0.87 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















