


ION 143 MATTE BLACK 20X9 8-165.1 0MM 125.2MM - 143-2981MB - Ion Alloy
Specifications:
| Style Number | 143 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 125.2 |
| PCD1 | 8-165.1 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C10143MB05 |
| Screw | BOLT-M5-15BLK |
| Finish | MATTE BLACK |
| Load Rating | 3640.0 |
| Group Code | 2981AK0 |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0.87 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Original: $332.99
-70%$332.99
$99.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 143 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 125.2 |
| PCD1 | 8-165.1 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C10143MB05 |
| Screw | BOLT-M5-15BLK |
| Finish | MATTE BLACK |
| Load Rating | 3640.0 |
| Group Code | 2981AK0 |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0.87 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















