


ION 143 MATTE BLACK 18X9 6-139.7 18MM 106MM - 143-8983MB18 - Ion Alloy
Specifications:
| Style Number | 143 |
| Diameter | 18 |
| Wheel Width | 9 |
| Hub | 106 |
| PCD1 | 6-139.7 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C10143MB05 |
| Screw | BOLT-M5-15BLK |
| Finish | MATTE BLACK |
| Load Rating | 2500.0 |
| Group Code | 8936AK0 |
| Backspace | 5.71 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0.76 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Original: $299.99
-70%$299.99
$90.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 143 |
| Diameter | 18 |
| Wheel Width | 9 |
| Hub | 106 |
| PCD1 | 6-139.7 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C10143MB05 |
| Screw | BOLT-M5-15BLK |
| Finish | MATTE BLACK |
| Load Rating | 2500.0 |
| Group Code | 8936AK0 |
| Backspace | 5.71 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0.76 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















