


ION 143 MATTE BLACK 17X9 8-165.1 18MM 125.2MM - 143-7981MB18 - Ion Alloy
Specifications:
| Style Number | 143 |
| Diameter | 17 |
| Wheel Width | 9 |
| Hub | 125.2 |
| PCD1 | 8-165.1 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C10143MB05 |
| Screw | BOLT-M5-15BLK |
| Finish | MATTE BLACK |
| Load Rating | 3640.0 |
| Group Code | 7981AK18 |
| Backspace | 5.71 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.13 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Original: $283.99
-70%$283.99
$85.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 143 |
| Diameter | 17 |
| Wheel Width | 9 |
| Hub | 125.2 |
| PCD1 | 8-165.1 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C10143MB05 |
| Screw | BOLT-M5-15BLK |
| Finish | MATTE BLACK |
| Load Rating | 3640.0 |
| Group Code | 7981AK18 |
| Backspace | 5.71 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.13 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















