


ION 143 MATTE BLACK 17X9 5-127 -12MM 71.5MM - 143-7973MB - Ion Alloy
Specifications:
| Style Number | 143 |
| Diameter | 17 |
| Wheel Width | 9 |
| Hub | 71.5 |
| PCD1 | 5-127 |
| Offset | LOW |
| Offset Number | -12 |
| Wheel Cap | C10143MB01 |
| Screw | BOLT-M5-15BLK |
| Finish | MATTE BLACK |
| Load Rating | 2500.0 |
| Group Code | 7973AK-12 |
| Backspace | 4.53 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0.95 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Original: $228.99
-70%$228.99
$68.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 143 |
| Diameter | 17 |
| Wheel Width | 9 |
| Hub | 71.5 |
| PCD1 | 5-127 |
| Offset | LOW |
| Offset Number | -12 |
| Wheel Cap | C10143MB01 |
| Screw | BOLT-M5-15BLK |
| Finish | MATTE BLACK |
| Load Rating | 2500.0 |
| Group Code | 7973AK-12 |
| Backspace | 4.53 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0.95 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















