


ION 143 GLOSS BLACK MACHINED 20X9 5-127 0MM 71.5MM - 143-2973BTR - Ion Alloy
Specifications:
| Style Number | 143 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 71.5 |
| PCD1 | 5-127 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C10143BR01 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 2500.0 |
| Group Code | 2973AK0 |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0.54 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Original: $278.99
-70%$278.99
$83.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 143 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 71.5 |
| PCD1 | 5-127 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C10143BR01 |
| Screw | BOLT-M5-15BLK |
| Finish | GLOSS BLACK MACHINED |
| Load Rating | 2500.0 |
| Group Code | 2973AK0 |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 0.54 |
| Lugnut Open or Closed | CLOSED |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















