


ION 141 GLOSS BLACK MILLED 20X9 8-165.1/8-170 18MM 130.8MM - 141-2976M18 - Ion Alloy
Specifications:
| Style Number | 141 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 130.8 |
| PCD1 | 8-165.1 |
| PCD2 | 8-170 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C10141B |
| Screw | BOLT-M6-20BLK |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 3640.0 |
| Group Code | 2976AK18 |
| Note | OK |
| Backspace | 5.71 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.85 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Original: $288.99
-70%$288.99
$86.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 141 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 130.8 |
| PCD1 | 8-165.1 |
| PCD2 | 8-170 |
| Offset | MID |
| Offset Number | 18 |
| Wheel Cap | C10141B |
| Screw | BOLT-M6-20BLK |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 3640.0 |
| Group Code | 2976AK18 |
| Note | OK |
| Backspace | 5.71 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | LIMITED 1 YEAR WARRANTY |
| TPMS Compatible | YES |
| Wheel Lip Size | 1.85 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















