


ION 141 141 GLOSS BLACK MILLED 20X9 8-170 0MM 125.2MM - 141-2970M - Ion Alloy
Specifications:
| Style Number | 141 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 125.2 |
| PCD1 | 8-170 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C10141B |
| Screw | BOLT-M6-20BLK |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 3640.0 |
| Group Code | 2976AK0 |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | Limited 1 Year Warranty |
| TPMS Compatible | YES |
| Wheel Lip Size | 2.54 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |
Original: $347.99
-70%$347.99
$104.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Style Number | 141 |
| Diameter | 20 |
| Wheel Width | 9 |
| Hub | 125.2 |
| PCD1 | 8-170 |
| Offset | LOW |
| Offset Number | 0 |
| Wheel Cap | C10141B |
| Screw | BOLT-M6-20BLK |
| Finish | GLOSS BLACK MILLED |
| Load Rating | 3640.0 |
| Group Code | 2976AK0 |
| Backspace | 5.0 |
| Structure Warranty | LIFETIME WARRANTY |
| Finish Warranty | Limited 1 Year Warranty |
| TPMS Compatible | YES |
| Wheel Lip Size | 2.54 |
| Lugnut Open or Closed | OPEN |
| Lugnut Type 1 | ACORN |
| Lugnut Type 2 | SPLINE |
| Lugseat Type | CONICAL |






















