


8" BASIC SYS W/DLSS SHKS & RR LEAF SPRNGS 2008-16 FORD F250/350 4WD. - K2127DL
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 8" BASIC SYS W/DLSS SHKS & RR LEAF SPRNGS 2008-16 FORD F250/350 4WD |
| Description_ASC | TIRE SIZE - 37/13.50R20 Wheel - 20X10 W/4 1/2" BS W/MINOR TRIMMING; TIRE SIZE - 355/65R18 Wheel - 18X9.5 W/4 3/4" BS W/MINOR TRIMMING; NON DUALLY MODELS ONLY.; 27. FRONT DRIVE SHAFT MODIFICATION MAY BE REQUIRED TO CLEAR EXHAUST ON GAS MOTOR.; 29. REAR SPRINGS MAY REDUCE LOAD CARRYING CAPACITY. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 8" BASIC SYS W/DLSS SHKS & RR LEAF SPRNGS 2008-16 FORD F250/350 4WD |
| Description_EXT | 8" BASIC SYS W/DLSS SHKS & RR LEAF SPRNGS 2008-16 FORD F250/350 4WD. |
| Description_INV | Fabtech-8" BASIC SYS W/DLSS |
| Description_MKT | As a popular alternative to our Radius Arm and 4 Link System this Basic Drop Bracket system is designed for the budget minded enthusiast. Application utilizes the stock radius arm. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, Coil Springs, U-bolt kit, and replacement rear Leaf Springs. Includes front and rear 2.25 Dirt Logic Stainless Steel shocks. |
| Description_SHO | 8" BASIC SYS W/DLSS |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2008 | Ford | F-250 | XL | |
| 2009 | Ford | F-250 | XL | |
| 2008 | Ford | F-250 | XLT | |
| 2009 | Ford | F-250 | XLT | |
| 2008 | Ford | F-250 Super Duty | FX4 | |
| 2009 | Ford | F-250 Super Duty | FX4 | |
| 2008 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2009 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2008 | Ford | F-250 Super Duty | King Ranch | |
| 2009 | Ford | F-250 Super Duty | King Ranch | |
| 2010 | Ford | F-250 Super Duty | King Ranch | |
| 2011 | Ford | F-250 Super Duty | King Ranch | |
| 2012 | Ford | F-250 Super Duty | King Ranch | |
| 2013 | Ford | F-250 Super Duty | King Ranch | |
| 2014 | Ford | F-250 Super Duty | King Ranch | |
| 2015 | Ford | F-250 Super Duty | King Ranch | |
| 2016 | Ford | F-250 Super Duty | King Ranch | |
| 2008 | Ford | F-250 Super Duty | Lariat | |
| 2009 | Ford | F-250 Super Duty | Lariat | |
| 2010 | Ford | F-250 Super Duty | Lariat | |
| 2011 | Ford | F-250 Super Duty | Lariat | |
| 2012 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Lariat | |
| 2014 | Ford | F-250 Super Duty | Lariat | |
| 2015 | Ford | F-250 Super Duty | Lariat | |
| 2016 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Platinum | |
| 2014 | Ford | F-250 Super Duty | Platinum | |
| 2015 | Ford | F-250 Super Duty | Platinum | |
| 2016 | Ford | F-250 Super Duty | Platinum | |
| 2008 | Ford | F-250 Super Duty | XL | |
| 2009 | Ford | F-250 Super Duty | XL | |
| 2010 | Ford | F-250 Super Duty | XL | |
| 2011 | Ford | F-250 Super Duty | XL | |
| 2012 | Ford | F-250 Super Duty | XL | |
| 2013 | Ford | F-250 Super Duty | XL | |
| 2014 | Ford | F-250 Super Duty | XL | |
| 2015 | Ford | F-250 Super Duty | XL | |
| 2016 | Ford | F-250 Super Duty | XL | |
| 2008 | Ford | F-250 Super Duty | XLT | |
| 2009 | Ford | F-250 Super Duty | XLT | |
| 2010 | Ford | F-250 Super Duty | XLT | |
| 2011 | Ford | F-250 Super Duty | XLT | |
| 2012 | Ford | F-250 Super Duty | XLT | |
| 2013 | Ford | F-250 Super Duty | XLT | |
| 2014 | Ford | F-250 Super Duty | XLT | |
| 2015 | Ford | F-250 Super Duty | XLT | |
| 2016 | Ford | F-250 Super Duty | XLT | |
| 2008 | Ford | F-350 Super Duty | FX4 | |
| 2009 | Ford | F-350 Super Duty | FX4 | |
| 2008 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2009 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2008 | Ford | F-350 Super Duty | King Ranch | |
| 2009 | Ford | F-350 Super Duty | King Ranch | |
| 2010 | Ford | F-350 Super Duty | King Ranch | |
| 2011 | Ford | F-350 Super Duty | King Ranch | |
| 2012 | Ford | F-350 Super Duty | King Ranch | |
| 2013 | Ford | F-350 Super Duty | King Ranch | |
| 2014 | Ford | F-350 Super Duty | King Ranch | |
| 2015 | Ford | F-350 Super Duty | King Ranch | |
| 2016 | Ford | F-350 Super Duty | King Ranch | |
| 2008 | Ford | F-350 Super Duty | Lariat | |
| 2009 | Ford | F-350 Super Duty | Lariat | |
| 2010 | Ford | F-350 Super Duty | Lariat | |
| 2011 | Ford | F-350 Super Duty | Lariat | |
| 2012 | Ford | F-350 Super Duty | Lariat | |
| 2013 | Ford | F-350 Super Duty | Lariat | |
| 2014 | Ford | F-350 Super Duty | Lariat | |
| 2015 | Ford | F-350 Super Duty | Lariat | |
| 2016 | Ford | F-350 Super Duty | Lariat | |
| 2013 | Ford | F-350 Super Duty | Platinum | |
| 2014 | Ford | F-350 Super Duty | Platinum | |
| 2015 | Ford | F-350 Super Duty | Platinum | |
| 2016 | Ford | F-350 Super Duty | Platinum | |
| 2008 | Ford | F-350 Super Duty | XL | |
| 2009 | Ford | F-350 Super Duty | XL | |
| 2010 | Ford | F-350 Super Duty | XL | |
| 2011 | Ford | F-350 Super Duty | XL | |
| 2012 | Ford | F-350 Super Duty | XL | |
| 2013 | Ford | F-350 Super Duty | XL | |
| 2014 | Ford | F-350 Super Duty | XL | |
| 2015 | Ford | F-350 Super Duty | XL | |
| 2016 | Ford | F-350 Super Duty | XL | |
| 2008 | Ford | F-350 Super Duty | XLT | |
| 2009 | Ford | F-350 Super Duty | XLT | |
| 2010 | Ford | F-350 Super Duty | XLT | |
| 2011 | Ford | F-350 Super Duty | XLT | |
| 2012 | Ford | F-350 Super Duty | XLT | |
| 2013 | Ford | F-350 Super Duty | XLT | |
| 2014 | Ford | F-350 Super Duty | XLT | |
| 2015 | Ford | F-350 Super Duty | XLT | |
| 2016 | Ford | F-350 Super Duty | XLT |
Original: $3,436.79
-70%$3,436.79
$1,031.04Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 8" BASIC SYS W/DLSS SHKS & RR LEAF SPRNGS 2008-16 FORD F250/350 4WD |
| Description_ASC | TIRE SIZE - 37/13.50R20 Wheel - 20X10 W/4 1/2" BS W/MINOR TRIMMING; TIRE SIZE - 355/65R18 Wheel - 18X9.5 W/4 3/4" BS W/MINOR TRIMMING; NON DUALLY MODELS ONLY.; 27. FRONT DRIVE SHAFT MODIFICATION MAY BE REQUIRED TO CLEAR EXHAUST ON GAS MOTOR.; 29. REAR SPRINGS MAY REDUCE LOAD CARRYING CAPACITY. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 8" BASIC SYS W/DLSS SHKS & RR LEAF SPRNGS 2008-16 FORD F250/350 4WD |
| Description_EXT | 8" BASIC SYS W/DLSS SHKS & RR LEAF SPRNGS 2008-16 FORD F250/350 4WD. |
| Description_INV | Fabtech-8" BASIC SYS W/DLSS |
| Description_MKT | As a popular alternative to our Radius Arm and 4 Link System this Basic Drop Bracket system is designed for the budget minded enthusiast. Application utilizes the stock radius arm. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, Coil Springs, U-bolt kit, and replacement rear Leaf Springs. Includes front and rear 2.25 Dirt Logic Stainless Steel shocks. |
| Description_SHO | 8" BASIC SYS W/DLSS |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2008 | Ford | F-250 | XL | |
| 2009 | Ford | F-250 | XL | |
| 2008 | Ford | F-250 | XLT | |
| 2009 | Ford | F-250 | XLT | |
| 2008 | Ford | F-250 Super Duty | FX4 | |
| 2009 | Ford | F-250 Super Duty | FX4 | |
| 2008 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2009 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | |
| 2008 | Ford | F-250 Super Duty | King Ranch | |
| 2009 | Ford | F-250 Super Duty | King Ranch | |
| 2010 | Ford | F-250 Super Duty | King Ranch | |
| 2011 | Ford | F-250 Super Duty | King Ranch | |
| 2012 | Ford | F-250 Super Duty | King Ranch | |
| 2013 | Ford | F-250 Super Duty | King Ranch | |
| 2014 | Ford | F-250 Super Duty | King Ranch | |
| 2015 | Ford | F-250 Super Duty | King Ranch | |
| 2016 | Ford | F-250 Super Duty | King Ranch | |
| 2008 | Ford | F-250 Super Duty | Lariat | |
| 2009 | Ford | F-250 Super Duty | Lariat | |
| 2010 | Ford | F-250 Super Duty | Lariat | |
| 2011 | Ford | F-250 Super Duty | Lariat | |
| 2012 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Lariat | |
| 2014 | Ford | F-250 Super Duty | Lariat | |
| 2015 | Ford | F-250 Super Duty | Lariat | |
| 2016 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Platinum | |
| 2014 | Ford | F-250 Super Duty | Platinum | |
| 2015 | Ford | F-250 Super Duty | Platinum | |
| 2016 | Ford | F-250 Super Duty | Platinum | |
| 2008 | Ford | F-250 Super Duty | XL | |
| 2009 | Ford | F-250 Super Duty | XL | |
| 2010 | Ford | F-250 Super Duty | XL | |
| 2011 | Ford | F-250 Super Duty | XL | |
| 2012 | Ford | F-250 Super Duty | XL | |
| 2013 | Ford | F-250 Super Duty | XL | |
| 2014 | Ford | F-250 Super Duty | XL | |
| 2015 | Ford | F-250 Super Duty | XL | |
| 2016 | Ford | F-250 Super Duty | XL | |
| 2008 | Ford | F-250 Super Duty | XLT | |
| 2009 | Ford | F-250 Super Duty | XLT | |
| 2010 | Ford | F-250 Super Duty | XLT | |
| 2011 | Ford | F-250 Super Duty | XLT | |
| 2012 | Ford | F-250 Super Duty | XLT | |
| 2013 | Ford | F-250 Super Duty | XLT | |
| 2014 | Ford | F-250 Super Duty | XLT | |
| 2015 | Ford | F-250 Super Duty | XLT | |
| 2016 | Ford | F-250 Super Duty | XLT | |
| 2008 | Ford | F-350 Super Duty | FX4 | |
| 2009 | Ford | F-350 Super Duty | FX4 | |
| 2008 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2009 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | |
| 2008 | Ford | F-350 Super Duty | King Ranch | |
| 2009 | Ford | F-350 Super Duty | King Ranch | |
| 2010 | Ford | F-350 Super Duty | King Ranch | |
| 2011 | Ford | F-350 Super Duty | King Ranch | |
| 2012 | Ford | F-350 Super Duty | King Ranch | |
| 2013 | Ford | F-350 Super Duty | King Ranch | |
| 2014 | Ford | F-350 Super Duty | King Ranch | |
| 2015 | Ford | F-350 Super Duty | King Ranch | |
| 2016 | Ford | F-350 Super Duty | King Ranch | |
| 2008 | Ford | F-350 Super Duty | Lariat | |
| 2009 | Ford | F-350 Super Duty | Lariat | |
| 2010 | Ford | F-350 Super Duty | Lariat | |
| 2011 | Ford | F-350 Super Duty | Lariat | |
| 2012 | Ford | F-350 Super Duty | Lariat | |
| 2013 | Ford | F-350 Super Duty | Lariat | |
| 2014 | Ford | F-350 Super Duty | Lariat | |
| 2015 | Ford | F-350 Super Duty | Lariat | |
| 2016 | Ford | F-350 Super Duty | Lariat | |
| 2013 | Ford | F-350 Super Duty | Platinum | |
| 2014 | Ford | F-350 Super Duty | Platinum | |
| 2015 | Ford | F-350 Super Duty | Platinum | |
| 2016 | Ford | F-350 Super Duty | Platinum | |
| 2008 | Ford | F-350 Super Duty | XL | |
| 2009 | Ford | F-350 Super Duty | XL | |
| 2010 | Ford | F-350 Super Duty | XL | |
| 2011 | Ford | F-350 Super Duty | XL | |
| 2012 | Ford | F-350 Super Duty | XL | |
| 2013 | Ford | F-350 Super Duty | XL | |
| 2014 | Ford | F-350 Super Duty | XL | |
| 2015 | Ford | F-350 Super Duty | XL | |
| 2016 | Ford | F-350 Super Duty | XL | |
| 2008 | Ford | F-350 Super Duty | XLT | |
| 2009 | Ford | F-350 Super Duty | XLT | |
| 2010 | Ford | F-350 Super Duty | XLT | |
| 2011 | Ford | F-350 Super Duty | XLT | |
| 2012 | Ford | F-350 Super Duty | XLT | |
| 2013 | Ford | F-350 Super Duty | XLT | |
| 2014 | Ford | F-350 Super Duty | XLT | |
| 2015 | Ford | F-350 Super Duty | XLT | |
| 2016 | Ford | F-350 Super Duty | XLT |






















