



6" PERF SYS W/DLSS 2.5C/O RESI & RR DLSS RESI 2016-21 TOYOTA TACOMA 4/2WD 6 LUG - K7049DL
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 6" PERF SYS W/DLSS 2.5C/O RESI & RR DLSS RESI 2016-21 TOYOTA TACOMA 4/2WD 6 LUG |
| Description_ASC | TIRE SIZE - 35/12.50R17 WHEEL - 17X9 W/4 3/4" BS W/MINOR TRIMMING; TIRE SIZE - 35/12.50R18 WHEEL - 18X9 W/4 3/4" BS W/MINOR TRIMMING; TIRE SIZE - 35/12.50R20 WHEEL - 20X9 W/5" BS W/MINOR TRIMMING; 65. MUST USE 17 IN. WHEELS OR LARGER.; 116. DOES NOT FIT BAJA SERIES MODELS. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 6" PERF SYS W/DLSS 2.5C/O RESI & RR DLSS RESI 2016-21 TOYOTA TACOMA 4/2WD 6 LUG |
| Description_EXT | 6" PERF SYS W/DLSS 2.5C/O RESI & RR DLSS RESI 2016-21 TOYOTA TACOMA 4/2WD 6 LUG MODELS ONLY. |
| Description_INV | Fabtech-6" PERF SYS W/DLSS 2 |
| Description_MKT | Toyota's 2016 Tacoma has been updated with slight changes to the suspension platform and Fabtech has taken advantage of this by developing new 6in Suspension Systems. The 6in Performance System comes with Dirt Logic 2.5 Reservoir Coilovers featuring Eibach coil springs in the front and Dirt Logic 2.25 Reservoir Shocks in the rear for aggressive offroad driving. Systems come with Fabtech's 5/60 Powertrain warranty. Five years or 60,000 mile warranty on the vehicle with a Fabtech'suspension. |
| Description_SHO | 6" PERF SYS W/DLSS 2 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2017 | Toyota | Tacoma | Edicion Especial | 6 LUG |
| 2016 | Toyota | Tacoma | Limited | |
| 2017 | Toyota | Tacoma | Limited | |
| 2018 | Toyota | Tacoma | Limited | |
| 2019 | Toyota | Tacoma | Limited | |
| 2020 | Toyota | Tacoma | Limited | |
| 2021 | Toyota | Tacoma | Limited | |
| 2021 | Toyota | Tacoma | Nightshade | |
| 2017 | Toyota | Tacoma | Sport | |
| 2018 | Toyota | Tacoma | Sport | |
| 2019 | Toyota | Tacoma | Sport | |
| 2016 | Toyota | Tacoma | SR | |
| 2017 | Toyota | Tacoma | SR | |
| 2018 | Toyota | Tacoma | SR | |
| 2019 | Toyota | Tacoma | SR | |
| 2020 | Toyota | Tacoma | SR | |
| 2021 | Toyota | Tacoma | SR | |
| 2016 | Toyota | Tacoma | SR5 | |
| 2017 | Toyota | Tacoma | SR5 | |
| 2018 | Toyota | Tacoma | SR5 | |
| 2019 | Toyota | Tacoma | SR5 | |
| 2020 | Toyota | Tacoma | SR5 | |
| 2021 | Toyota | Tacoma | SR5 | |
| 2021 | Toyota | Tacoma | Trail |
Original: $5,161.85
-70%$5,161.85
$1,548.56Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 6" PERF SYS W/DLSS 2.5C/O RESI & RR DLSS RESI 2016-21 TOYOTA TACOMA 4/2WD 6 LUG |
| Description_ASC | TIRE SIZE - 35/12.50R17 WHEEL - 17X9 W/4 3/4" BS W/MINOR TRIMMING; TIRE SIZE - 35/12.50R18 WHEEL - 18X9 W/4 3/4" BS W/MINOR TRIMMING; TIRE SIZE - 35/12.50R20 WHEEL - 20X9 W/5" BS W/MINOR TRIMMING; 65. MUST USE 17 IN. WHEELS OR LARGER.; 116. DOES NOT FIT BAJA SERIES MODELS. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 6" PERF SYS W/DLSS 2.5C/O RESI & RR DLSS RESI 2016-21 TOYOTA TACOMA 4/2WD 6 LUG |
| Description_EXT | 6" PERF SYS W/DLSS 2.5C/O RESI & RR DLSS RESI 2016-21 TOYOTA TACOMA 4/2WD 6 LUG MODELS ONLY. |
| Description_INV | Fabtech-6" PERF SYS W/DLSS 2 |
| Description_MKT | Toyota's 2016 Tacoma has been updated with slight changes to the suspension platform and Fabtech has taken advantage of this by developing new 6in Suspension Systems. The 6in Performance System comes with Dirt Logic 2.5 Reservoir Coilovers featuring Eibach coil springs in the front and Dirt Logic 2.25 Reservoir Shocks in the rear for aggressive offroad driving. Systems come with Fabtech's 5/60 Powertrain warranty. Five years or 60,000 mile warranty on the vehicle with a Fabtech'suspension. |
| Description_SHO | 6" PERF SYS W/DLSS 2 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2017 | Toyota | Tacoma | Edicion Especial | 6 LUG |
| 2016 | Toyota | Tacoma | Limited | |
| 2017 | Toyota | Tacoma | Limited | |
| 2018 | Toyota | Tacoma | Limited | |
| 2019 | Toyota | Tacoma | Limited | |
| 2020 | Toyota | Tacoma | Limited | |
| 2021 | Toyota | Tacoma | Limited | |
| 2021 | Toyota | Tacoma | Nightshade | |
| 2017 | Toyota | Tacoma | Sport | |
| 2018 | Toyota | Tacoma | Sport | |
| 2019 | Toyota | Tacoma | Sport | |
| 2016 | Toyota | Tacoma | SR | |
| 2017 | Toyota | Tacoma | SR | |
| 2018 | Toyota | Tacoma | SR | |
| 2019 | Toyota | Tacoma | SR | |
| 2020 | Toyota | Tacoma | SR | |
| 2021 | Toyota | Tacoma | SR | |
| 2016 | Toyota | Tacoma | SR5 | |
| 2017 | Toyota | Tacoma | SR5 | |
| 2018 | Toyota | Tacoma | SR5 | |
| 2019 | Toyota | Tacoma | SR5 | |
| 2020 | Toyota | Tacoma | SR5 | |
| 2021 | Toyota | Tacoma | SR5 | |
| 2021 | Toyota | Tacoma | Trail |






















