



6" BASIC SYS 2016-21 TOYOTA TACOMA 4WD/2WD 6LUG MODEL ONLY. - K7047
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 6" BASIC SYS 2016-21 TOYOTA TACOMA 4WD/2WD 6LUG MODEL ONLY |
| Description_ASC | TIRE SIZE - 35/12.50R17 WHEEL - 17X9 W/4 3/4" BS W/MINOR TRIMMING; TIRE SIZE - 35/12.50R18 WHEEL - 18X9 W/4 3/4" BS W/MINOR TRIMMING; TIRE SIZE - 35/12.50R20 WHEEL - 20X9 W/5" BS W/MINOR TRIMMING; 65. MUST USE 17 IN. WHEELS OR LARGER.; 116. DOES NOT FIT BAJA SERIES MODELS.; 168. WILL NOT FIT TRD PRO MODELS |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 6" BASIC SYS 2016-21 TOYOTA TACOMA 4WD/2WD 6LUG MODEL ONLY |
| Description_EXT | 6" BASIC SYS 2016-21 TOYOTA TACOMA 4WD/2WD 6LUG MODEL ONLY. |
| Description_INV | Fabtech-6" BASIC SYS 2016-21 |
| Description_MKT | Toyota's 2016 Tacoma has been updated with slight changes to the suspension platform and Fabtech has taken advantage of this by developing new 6in Suspension Systems. This 6in Basic System includes front spacers utilizing the factory Coilover shock while the rear uses factory shocks with extensions. Systems come with Fabtech's 5/60 Powertrain warranty. Five years or 60,000 mile warranty on the vehicle with a Fabtech'suspension. Estimated installation time- 6-7 hours. Zero holes to drill. Welding required. No driveshaft modification required. |
| Description_SHO | 6" BASIC SYS 2016-21 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2017 | Toyota | Tacoma | Edicion Especial | 6 LUG |
| 2016 | Toyota | Tacoma | Limited | |
| 2017 | Toyota | Tacoma | Limited | |
| 2018 | Toyota | Tacoma | Limited | |
| 2019 | Toyota | Tacoma | Limited | |
| 2020 | Toyota | Tacoma | Limited | |
| 2021 | Toyota | Tacoma | Limited | |
| 2021 | Toyota | Tacoma | Nightshade | |
| 2017 | Toyota | Tacoma | Sport | |
| 2018 | Toyota | Tacoma | Sport | |
| 2019 | Toyota | Tacoma | Sport | |
| 2016 | Toyota | Tacoma | SR | |
| 2017 | Toyota | Tacoma | SR | |
| 2018 | Toyota | Tacoma | SR | |
| 2019 | Toyota | Tacoma | SR | |
| 2020 | Toyota | Tacoma | SR | |
| 2021 | Toyota | Tacoma | SR | |
| 2016 | Toyota | Tacoma | SR5 | |
| 2017 | Toyota | Tacoma | SR5 | |
| 2018 | Toyota | Tacoma | SR5 | |
| 2019 | Toyota | Tacoma | SR5 | |
| 2020 | Toyota | Tacoma | SR5 | |
| 2021 | Toyota | Tacoma | SR5 | |
| 2021 | Toyota | Tacoma | Trail |
Original: $2,433.48
-70%$2,433.48
$730.04Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 6" BASIC SYS 2016-21 TOYOTA TACOMA 4WD/2WD 6LUG MODEL ONLY |
| Description_ASC | TIRE SIZE - 35/12.50R17 WHEEL - 17X9 W/4 3/4" BS W/MINOR TRIMMING; TIRE SIZE - 35/12.50R18 WHEEL - 18X9 W/4 3/4" BS W/MINOR TRIMMING; TIRE SIZE - 35/12.50R20 WHEEL - 20X9 W/5" BS W/MINOR TRIMMING; 65. MUST USE 17 IN. WHEELS OR LARGER.; 116. DOES NOT FIT BAJA SERIES MODELS.; 168. WILL NOT FIT TRD PRO MODELS |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 6" BASIC SYS 2016-21 TOYOTA TACOMA 4WD/2WD 6LUG MODEL ONLY |
| Description_EXT | 6" BASIC SYS 2016-21 TOYOTA TACOMA 4WD/2WD 6LUG MODEL ONLY. |
| Description_INV | Fabtech-6" BASIC SYS 2016-21 |
| Description_MKT | Toyota's 2016 Tacoma has been updated with slight changes to the suspension platform and Fabtech has taken advantage of this by developing new 6in Suspension Systems. This 6in Basic System includes front spacers utilizing the factory Coilover shock while the rear uses factory shocks with extensions. Systems come with Fabtech's 5/60 Powertrain warranty. Five years or 60,000 mile warranty on the vehicle with a Fabtech'suspension. Estimated installation time- 6-7 hours. Zero holes to drill. Welding required. No driveshaft modification required. |
| Description_SHO | 6" BASIC SYS 2016-21 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2017 | Toyota | Tacoma | Edicion Especial | 6 LUG |
| 2016 | Toyota | Tacoma | Limited | |
| 2017 | Toyota | Tacoma | Limited | |
| 2018 | Toyota | Tacoma | Limited | |
| 2019 | Toyota | Tacoma | Limited | |
| 2020 | Toyota | Tacoma | Limited | |
| 2021 | Toyota | Tacoma | Limited | |
| 2021 | Toyota | Tacoma | Nightshade | |
| 2017 | Toyota | Tacoma | Sport | |
| 2018 | Toyota | Tacoma | Sport | |
| 2019 | Toyota | Tacoma | Sport | |
| 2016 | Toyota | Tacoma | SR | |
| 2017 | Toyota | Tacoma | SR | |
| 2018 | Toyota | Tacoma | SR | |
| 2019 | Toyota | Tacoma | SR | |
| 2020 | Toyota | Tacoma | SR | |
| 2021 | Toyota | Tacoma | SR | |
| 2016 | Toyota | Tacoma | SR5 | |
| 2017 | Toyota | Tacoma | SR5 | |
| 2018 | Toyota | Tacoma | SR5 | |
| 2019 | Toyota | Tacoma | SR5 | |
| 2020 | Toyota | Tacoma | SR5 | |
| 2021 | Toyota | Tacoma | SR5 | |
| 2021 | Toyota | Tacoma | Trail |






















