✨ New Arrivals Just Dropped!Explore




4" BASIC SYS W/ PERF SHKS 09-13 FORD F150 4WD. - K2183
Fabtech's new 4'' F150 system utilizes their proven heavy duty construction and design features found in their 6'' systems but with less lift and at a much lower price. This 4'' System allows use of 35'' tall tires and features high arched lower control arm crossmembers constructed of 1/4 “ thick steel for maximum strength. The Fabtech ductile iron steering knuckles retain the stock track width keeping tires under the fender for a clean appearance. Rear lift is accomplished with a block and u-bolt configuration. The Basic System includes heavy duty front Coilover shocks for increased dampening capacity while retaining the factory coil springs and Fabtech's Performance rear shocks. The 4'' System allows use of 33'' or 35'' tires and is ESC (Electronic Stability Control) and Traction Control compliant.
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 4" BASIC SYS W/ PERF SHKS 09-13 FORD F150 4WD |
| Description_ASC | TIRE SIZE - 35/12.50R18 Wheel - 18X9 W/5" BS W/MINOR TRIMMING; TIRE SIZE - 35/12.50R20 Wheel - 20X9 W/5" BS W/MINOR TRIMMING; TIRE SIZE - 295/60R20 Wheel - 20X9 W/5" BS W/MINOR TRIMMING; TIRE SIZE - 295/70R18 Wheel - 18X9 W/5" BS W/MINOR TRIMMING; 12WILL NOT FIT RAPTOR MODELS.; 124. REQUIRES CUTTING OF FENDERWELL SHEETMETAL FOR USE WITH 35 IN. TIRES |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 4" BASIC SYS W/ PERF SHKS 09-13 FORD F150 4WD |
| Description_EXT | 4" BASIC SYS W/ PERF SHKS 09-13 FORD F150 4WD. |
| Description_INV | Fabtech-4" BASIC SYS W/ PERF |
| Description_MKT | Fabtech's new 4'' F150 system utilizes their proven heavy duty construction and design features found in their 6'' systems but with less lift and at a much lower price. This 4'' System allows use of 35'' tall tires and features high arched lower control arm crossmembers constructed of 1/4 “ thick steel for maximum strength. The Fabtech ductile iron steering knuckles retain the stock track width keeping tires under the fender for a clean appearance. Rear lift is accomplished with a block and u-bolt configuration. The Basic System includes heavy duty front Coilover shocks for increased dampening capacity while retaining the factory coil springs and Fabtech's Performance rear shocks. The 4'' System allows use of 33'' or 35'' tires and is ESC (Electronic Stability Control) and Traction Control compliant. |
| Description_SHO | 4" BASIC SYS W/ PERF |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2009 | Ford | F-150 | FX4 | |
| 2010 | Ford | F-150 | FX4 | |
| 2011 | Ford | F-150 | FX4 | |
| 2012 | Ford | F-150 | FX4 | |
| 2013 | Ford | F-150 | FX4 | |
| 2009 | Ford | F-150 | King Ranch | |
| 2010 | Ford | F-150 | King Ranch | |
| 2011 | Ford | F-150 | King Ranch | |
| 2012 | Ford | F-150 | King Ranch | |
| 2013 | Ford | F-150 | King Ranch | |
| 2009 | Ford | F-150 | Lariat | |
| 2010 | Ford | F-150 | Lariat | |
| 2011 | Ford | F-150 | Lariat | |
| 2012 | Ford | F-150 | Lariat | |
| 2013 | Ford | F-150 | Lariat | |
| 2011 | Ford | F-150 | Lariat Limited | |
| 2013 | Ford | F-150 | Limited | |
| 2009 | Ford | F-150 | Platinum | |
| 2010 | Ford | F-150 | Platinum | |
| 2011 | Ford | F-150 | Platinum | |
| 2012 | Ford | F-150 | Platinum | |
| 2013 | Ford | F-150 | Platinum | |
| 2009 | Ford | F-150 | STX | |
| 2010 | Ford | F-150 | STX | |
| 2011 | Ford | F-150 | STX | |
| 2012 | Ford | F-150 | STX | |
| 2013 | Ford | F-150 | STX | |
| 2009 | Ford | F-150 | XL | |
| 2010 | Ford | F-150 | XL | |
| 2011 | Ford | F-150 | XL | |
| 2012 | Ford | F-150 | XL | |
| 2013 | Ford | F-150 | XL | |
| 2009 | Ford | F-150 | XLT | |
| 2010 | Ford | F-150 | XLT | |
| 2011 | Ford | F-150 | XLT | |
| 2012 | Ford | F-150 | XLT | |
| 2013 | Ford | F-150 | XLT |
$1,843.61
4" BASIC SYS W/ PERF SHKS 09-13 FORD F150 4WD. - K2183—
$1,843.61
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Fabtech's new 4'' F150 system utilizes their proven heavy duty construction and design features found in their 6'' systems but with less lift and at a much lower price. This 4'' System allows use of 35'' tall tires and features high arched lower control arm crossmembers constructed of 1/4 “ thick steel for maximum strength. The Fabtech ductile iron steering knuckles retain the stock track width keeping tires under the fender for a clean appearance. Rear lift is accomplished with a block and u-bolt configuration. The Basic System includes heavy duty front Coilover shocks for increased dampening capacity while retaining the factory coil springs and Fabtech's Performance rear shocks. The 4'' System allows use of 33'' or 35'' tires and is ESC (Electronic Stability Control) and Traction Control compliant.
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 4" BASIC SYS W/ PERF SHKS 09-13 FORD F150 4WD |
| Description_ASC | TIRE SIZE - 35/12.50R18 Wheel - 18X9 W/5" BS W/MINOR TRIMMING; TIRE SIZE - 35/12.50R20 Wheel - 20X9 W/5" BS W/MINOR TRIMMING; TIRE SIZE - 295/60R20 Wheel - 20X9 W/5" BS W/MINOR TRIMMING; TIRE SIZE - 295/70R18 Wheel - 18X9 W/5" BS W/MINOR TRIMMING; 12WILL NOT FIT RAPTOR MODELS.; 124. REQUIRES CUTTING OF FENDERWELL SHEETMETAL FOR USE WITH 35 IN. TIRES |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 4" BASIC SYS W/ PERF SHKS 09-13 FORD F150 4WD |
| Description_EXT | 4" BASIC SYS W/ PERF SHKS 09-13 FORD F150 4WD. |
| Description_INV | Fabtech-4" BASIC SYS W/ PERF |
| Description_MKT | Fabtech's new 4'' F150 system utilizes their proven heavy duty construction and design features found in their 6'' systems but with less lift and at a much lower price. This 4'' System allows use of 35'' tall tires and features high arched lower control arm crossmembers constructed of 1/4 “ thick steel for maximum strength. The Fabtech ductile iron steering knuckles retain the stock track width keeping tires under the fender for a clean appearance. Rear lift is accomplished with a block and u-bolt configuration. The Basic System includes heavy duty front Coilover shocks for increased dampening capacity while retaining the factory coil springs and Fabtech's Performance rear shocks. The 4'' System allows use of 33'' or 35'' tires and is ESC (Electronic Stability Control) and Traction Control compliant. |
| Description_SHO | 4" BASIC SYS W/ PERF |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2009 | Ford | F-150 | FX4 | |
| 2010 | Ford | F-150 | FX4 | |
| 2011 | Ford | F-150 | FX4 | |
| 2012 | Ford | F-150 | FX4 | |
| 2013 | Ford | F-150 | FX4 | |
| 2009 | Ford | F-150 | King Ranch | |
| 2010 | Ford | F-150 | King Ranch | |
| 2011 | Ford | F-150 | King Ranch | |
| 2012 | Ford | F-150 | King Ranch | |
| 2013 | Ford | F-150 | King Ranch | |
| 2009 | Ford | F-150 | Lariat | |
| 2010 | Ford | F-150 | Lariat | |
| 2011 | Ford | F-150 | Lariat | |
| 2012 | Ford | F-150 | Lariat | |
| 2013 | Ford | F-150 | Lariat | |
| 2011 | Ford | F-150 | Lariat Limited | |
| 2013 | Ford | F-150 | Limited | |
| 2009 | Ford | F-150 | Platinum | |
| 2010 | Ford | F-150 | Platinum | |
| 2011 | Ford | F-150 | Platinum | |
| 2012 | Ford | F-150 | Platinum | |
| 2013 | Ford | F-150 | Platinum | |
| 2009 | Ford | F-150 | STX | |
| 2010 | Ford | F-150 | STX | |
| 2011 | Ford | F-150 | STX | |
| 2012 | Ford | F-150 | STX | |
| 2013 | Ford | F-150 | STX | |
| 2009 | Ford | F-150 | XL | |
| 2010 | Ford | F-150 | XL | |
| 2011 | Ford | F-150 | XL | |
| 2012 | Ford | F-150 | XL | |
| 2013 | Ford | F-150 | XL | |
| 2009 | Ford | F-150 | XLT | |
| 2010 | Ford | F-150 | XLT | |
| 2011 | Ford | F-150 | XLT | |
| 2012 | Ford | F-150 | XLT | |
| 2013 | Ford | F-150 | XLT |






















