


2F 03-13RAM 2500/03-12 3500 4W. - FTL5303
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 2F 03-13RAM 2500/03-12 3500 4W |
| Description_ASC | TIRE SIZE - 285/70R17 WHEEL - 17X9 W/5 1/2" BS W/MINOR TRIMMING; TIRE SIZE - 295/65R18 WHEEL - 18X9 W/5 1/2" BS W/MINOR TRIMMING; TIRE SIZE - 305/45R22 WHEEL - 22X9 W/5 1/2" BS W/MINOR TRIMMING; TIRE SIZE - 305/55R20 WHEEL - 20X9 W/5 1/2" BS W/MINOR TRIMMING; 101. SOME MODELS MAY NOT SIT LEVEL AFTER INSTALL. |
| Description_DEF | Suspension Leveling Kit |
| Description_DES | 2F 03-13RAM 2500/03-12 3500 4W |
| Description_EXT | 2F 03-13RAM 2500/03-12 3500 4W. |
| Description_INV | Fabtech-2F 03-13RAM 2500/03- |
| Description_MKT | Heavy Duty Construction. 1/4in Thick steel with high grade hardware. Powdercoated for maximum corrosion resistance. Properly engineered to eliminate ball joint, tie rod and steering bind. |
| Description_SHO | 2F 03-13RAM 2500/03- |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2005 | Dodge | Ram 2500 | Laramie | |
| 2006 | Dodge | Ram 2500 | Laramie | |
| 2007 | Dodge | Ram 2500 | Laramie | |
| 2008 | Dodge | Ram 2500 | Laramie | |
| 2009 | Dodge | Ram 2500 | Laramie | |
| 2010 | Dodge | Ram 2500 | Laramie | |
| 2003 | Dodge | Ram 2500 | SLT | |
| 2004 | Dodge | Ram 2500 | SLT | |
| 2005 | Dodge | Ram 2500 | SLT | |
| 2006 | Dodge | Ram 2500 | SLT | |
| 2007 | Dodge | Ram 2500 | SLT | |
| 2008 | Dodge | Ram 2500 | SLT | |
| 2009 | Dodge | Ram 2500 | SLT | |
| 2010 | Dodge | Ram 2500 | SLT | |
| 2008 | Dodge | Ram 2500 | SLT Big Horn | |
| 2006 | Dodge | Ram 2500 | SLT Sport | |
| 2007 | Dodge | Ram 2500 | SLT Sport | |
| 2008 | Dodge | Ram 2500 | SLT Sport | |
| 2006 | Dodge | Ram 2500 | Sport | |
| 2007 | Dodge | Ram 2500 | Sport | |
| 2003 | Dodge | Ram 2500 | ST | |
| 2004 | Dodge | Ram 2500 | ST | |
| 2005 | Dodge | Ram 2500 | ST | |
| 2006 | Dodge | Ram 2500 | ST | |
| 2007 | Dodge | Ram 2500 | ST | |
| 2008 | Dodge | Ram 2500 | ST | |
| 2009 | Dodge | Ram 2500 | ST | |
| 2010 | Dodge | Ram 2500 | ST | |
| 2008 | Dodge | Ram 2500 | SXT | |
| 2009 | Dodge | Ram 2500 | SXT | |
| 2010 | Dodge | Ram 2500 | SXT | |
| 2006 | Dodge | Ram 2500 | TRX4 | |
| 2007 | Dodge | Ram 2500 | TRX4 | |
| 2005 | Dodge | Ram 3500 | Laramie | |
| 2006 | Dodge | Ram 3500 | Laramie | |
| 2007 | Dodge | Ram 3500 | Laramie | |
| 2008 | Dodge | Ram 3500 | Laramie | |
| 2009 | Dodge | Ram 3500 | Laramie | |
| 2010 | Dodge | Ram 3500 | Laramie | |
| 2004 | Dodge | Ram 3500 | SLT | |
| 2005 | Dodge | Ram 3500 | SLT | |
| 2006 | Dodge | Ram 3500 | SLT | |
| 2007 | Dodge | Ram 3500 | SLT | |
| 2008 | Dodge | Ram 3500 | SLT | |
| 2009 | Dodge | Ram 3500 | SLT | |
| 2010 | Dodge | Ram 3500 | SLT | |
| 2006 | Dodge | Ram 3500 | Sport | |
| 2007 | Dodge | Ram 3500 | Sport | |
| 2004 | Dodge | Ram 3500 | ST | |
| 2005 | Dodge | Ram 3500 | ST | |
| 2006 | Dodge | Ram 3500 | ST | |
| 2007 | Dodge | Ram 3500 | ST | |
| 2008 | Dodge | Ram 3500 | ST | |
| 2009 | Dodge | Ram 3500 | ST | |
| 2010 | Dodge | Ram 3500 | ST | |
| 2008 | Dodge | Ram 3500 | SXT | |
| 2009 | Dodge | Ram 3500 | SXT | |
| 2010 | Dodge | Ram 3500 | SXT | |
| 2007 | Dodge | Ram 3500 | TRX4 | |
| 2013 | Ram | 2500 | Big Horn | |
| 2011 | Ram | 2500 | Laramie | |
| 2012 | Ram | 2500 | Laramie | |
| 2013 | Ram | 2500 | Laramie | |
| 2011 | Ram | 2500 | Laramie Longhorn | |
| 2012 | Ram | 2500 | Laramie Longhorn | |
| 2013 | Ram | 2500 | Laramie Longhorn | |
| 2013 | Ram | 2500 | Lone Star | |
| 2011 | Ram | 2500 | Outdoorsman | |
| 2012 | Ram | 2500 | Outdoorsman | |
| 2013 | Ram | 2500 | Outdoorsman | |
| 2013 | Ram | 2500 | Power Wagon | |
| 2011 | Ram | 2500 | SLT | |
| 2012 | Ram | 2500 | SLT | |
| 2013 | Ram | 2500 | SLT | |
| 2011 | Ram | 2500 | ST | |
| 2012 | Ram | 2500 | ST | |
| 2013 | Ram | 2500 | ST | |
| 2011,2013 | Ram | 2500 | SXT | |
| 2013 | Ram | 2500 | Tradesman | |
| 2011 | Ram | 3500 | Laramie | |
| 2012 | Ram | 3500 | Laramie | |
| 2011 | Ram | 3500 | Laramie Longhorn | |
| 2012 | Ram | 3500 | Laramie Longhorn | |
| 2011 | Ram | 3500 | SLT | |
| 2012 | Ram | 3500 | SLT | |
| 2011 | Ram | 3500 | ST | |
| 2012 | Ram | 3500 | ST | |
| 2011 | Ram | 3500 | SXT |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 2F 03-13RAM 2500/03-12 3500 4W |
| Description_ASC | TIRE SIZE - 285/70R17 WHEEL - 17X9 W/5 1/2" BS W/MINOR TRIMMING; TIRE SIZE - 295/65R18 WHEEL - 18X9 W/5 1/2" BS W/MINOR TRIMMING; TIRE SIZE - 305/45R22 WHEEL - 22X9 W/5 1/2" BS W/MINOR TRIMMING; TIRE SIZE - 305/55R20 WHEEL - 20X9 W/5 1/2" BS W/MINOR TRIMMING; 101. SOME MODELS MAY NOT SIT LEVEL AFTER INSTALL. |
| Description_DEF | Suspension Leveling Kit |
| Description_DES | 2F 03-13RAM 2500/03-12 3500 4W |
| Description_EXT | 2F 03-13RAM 2500/03-12 3500 4W. |
| Description_INV | Fabtech-2F 03-13RAM 2500/03- |
| Description_MKT | Heavy Duty Construction. 1/4in Thick steel with high grade hardware. Powdercoated for maximum corrosion resistance. Properly engineered to eliminate ball joint, tie rod and steering bind. |
| Description_SHO | 2F 03-13RAM 2500/03- |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2005 | Dodge | Ram 2500 | Laramie | |
| 2006 | Dodge | Ram 2500 | Laramie | |
| 2007 | Dodge | Ram 2500 | Laramie | |
| 2008 | Dodge | Ram 2500 | Laramie | |
| 2009 | Dodge | Ram 2500 | Laramie | |
| 2010 | Dodge | Ram 2500 | Laramie | |
| 2003 | Dodge | Ram 2500 | SLT | |
| 2004 | Dodge | Ram 2500 | SLT | |
| 2005 | Dodge | Ram 2500 | SLT | |
| 2006 | Dodge | Ram 2500 | SLT | |
| 2007 | Dodge | Ram 2500 | SLT | |
| 2008 | Dodge | Ram 2500 | SLT | |
| 2009 | Dodge | Ram 2500 | SLT | |
| 2010 | Dodge | Ram 2500 | SLT | |
| 2008 | Dodge | Ram 2500 | SLT Big Horn | |
| 2006 | Dodge | Ram 2500 | SLT Sport | |
| 2007 | Dodge | Ram 2500 | SLT Sport | |
| 2008 | Dodge | Ram 2500 | SLT Sport | |
| 2006 | Dodge | Ram 2500 | Sport | |
| 2007 | Dodge | Ram 2500 | Sport | |
| 2003 | Dodge | Ram 2500 | ST | |
| 2004 | Dodge | Ram 2500 | ST | |
| 2005 | Dodge | Ram 2500 | ST | |
| 2006 | Dodge | Ram 2500 | ST | |
| 2007 | Dodge | Ram 2500 | ST | |
| 2008 | Dodge | Ram 2500 | ST | |
| 2009 | Dodge | Ram 2500 | ST | |
| 2010 | Dodge | Ram 2500 | ST | |
| 2008 | Dodge | Ram 2500 | SXT | |
| 2009 | Dodge | Ram 2500 | SXT | |
| 2010 | Dodge | Ram 2500 | SXT | |
| 2006 | Dodge | Ram 2500 | TRX4 | |
| 2007 | Dodge | Ram 2500 | TRX4 | |
| 2005 | Dodge | Ram 3500 | Laramie | |
| 2006 | Dodge | Ram 3500 | Laramie | |
| 2007 | Dodge | Ram 3500 | Laramie | |
| 2008 | Dodge | Ram 3500 | Laramie | |
| 2009 | Dodge | Ram 3500 | Laramie | |
| 2010 | Dodge | Ram 3500 | Laramie | |
| 2004 | Dodge | Ram 3500 | SLT | |
| 2005 | Dodge | Ram 3500 | SLT | |
| 2006 | Dodge | Ram 3500 | SLT | |
| 2007 | Dodge | Ram 3500 | SLT | |
| 2008 | Dodge | Ram 3500 | SLT | |
| 2009 | Dodge | Ram 3500 | SLT | |
| 2010 | Dodge | Ram 3500 | SLT | |
| 2006 | Dodge | Ram 3500 | Sport | |
| 2007 | Dodge | Ram 3500 | Sport | |
| 2004 | Dodge | Ram 3500 | ST | |
| 2005 | Dodge | Ram 3500 | ST | |
| 2006 | Dodge | Ram 3500 | ST | |
| 2007 | Dodge | Ram 3500 | ST | |
| 2008 | Dodge | Ram 3500 | ST | |
| 2009 | Dodge | Ram 3500 | ST | |
| 2010 | Dodge | Ram 3500 | ST | |
| 2008 | Dodge | Ram 3500 | SXT | |
| 2009 | Dodge | Ram 3500 | SXT | |
| 2010 | Dodge | Ram 3500 | SXT | |
| 2007 | Dodge | Ram 3500 | TRX4 | |
| 2013 | Ram | 2500 | Big Horn | |
| 2011 | Ram | 2500 | Laramie | |
| 2012 | Ram | 2500 | Laramie | |
| 2013 | Ram | 2500 | Laramie | |
| 2011 | Ram | 2500 | Laramie Longhorn | |
| 2012 | Ram | 2500 | Laramie Longhorn | |
| 2013 | Ram | 2500 | Laramie Longhorn | |
| 2013 | Ram | 2500 | Lone Star | |
| 2011 | Ram | 2500 | Outdoorsman | |
| 2012 | Ram | 2500 | Outdoorsman | |
| 2013 | Ram | 2500 | Outdoorsman | |
| 2013 | Ram | 2500 | Power Wagon | |
| 2011 | Ram | 2500 | SLT | |
| 2012 | Ram | 2500 | SLT | |
| 2013 | Ram | 2500 | SLT | |
| 2011 | Ram | 2500 | ST | |
| 2012 | Ram | 2500 | ST | |
| 2013 | Ram | 2500 | ST | |
| 2011,2013 | Ram | 2500 | SXT | |
| 2013 | Ram | 2500 | Tradesman | |
| 2011 | Ram | 3500 | Laramie | |
| 2012 | Ram | 3500 | Laramie | |
| 2011 | Ram | 3500 | Laramie Longhorn | |
| 2012 | Ram | 3500 | Laramie Longhorn | |
| 2011 | Ram | 3500 | SLT | |
| 2012 | Ram | 3500 | SLT | |
| 2011 | Ram | 3500 | ST | |
| 2012 | Ram | 3500 | ST | |
| 2011 | Ram | 3500 | SXT |






















