



10" 4LINK SYS W/COILS & DLSS SHKS 2011-16 FORD F250 4WD. - K2148DL
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 10" 4LINK SYS W/COILS & DLSS SHKS 2011-16 FORD F250 4WD |
| Description_ASC | TIRE SIZE - 40/12.50R17 WHEEL - 17X9 W/4 5/8" BS W/MINOR TRIMMING; TIRE SIZE - 40/13.50R20 WHEEL - 20X10 W/4 1/2" BS W/MINOR TRIMMING; 27. FRONT DRIVE SHAFT MODIFICATION MAY BE REQUIRED TO CLEAR EXHAUST ON GAS MOTOR.; 29. REAR SPRINGS MAY REDUCE LOAD CARRYING CAPACITY. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 10" 4LINK SYS W/COILS & DLSS SHKS 2011-16 FORD F250 4WD |
| Description_EXT | 10" 4LINK SYS W/COILS & DLSS SHKS 2011-16 FORD F250 4WD. |
| Description_INV | Fabtech-10" 4LINK SYS W/COIL |
| Description_MKT | At the top of our Super Duty line is our famous 4 Link System that provides unsurpassed articulation and wheel travel. Large 2'' diameter heavy wall links feature race style 1'' Uniballs for superior strength. Thick 1/4'' steel brackets secure the 4 Links to the frame without cutting or welding. This 4 Link system includes our replacement Coil Springs. The system also includes Sway bar drops, Trac Bar relocation bracket, Pitman Arm, replacement rear Leaf Springs, and a Block & U-bolt kit. |
| Description_SHO | 10" 4LINK SYS W/COIL |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2011 | Ford | F-250 Super Duty | King Ranch | |
| 2012 | Ford | F-250 Super Duty | King Ranch | |
| 2013 | Ford | F-250 Super Duty | King Ranch | |
| 2014 | Ford | F-250 Super Duty | King Ranch | |
| 2015 | Ford | F-250 Super Duty | King Ranch | |
| 2016 | Ford | F-250 Super Duty | King Ranch | |
| 2011 | Ford | F-250 Super Duty | Lariat | |
| 2012 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Lariat | |
| 2014 | Ford | F-250 Super Duty | Lariat | |
| 2015 | Ford | F-250 Super Duty | Lariat | |
| 2016 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Platinum | |
| 2014 | Ford | F-250 Super Duty | Platinum | |
| 2015 | Ford | F-250 Super Duty | Platinum | |
| 2016 | Ford | F-250 Super Duty | Platinum | |
| 2011 | Ford | F-250 Super Duty | XL | |
| 2012 | Ford | F-250 Super Duty | XL | |
| 2013 | Ford | F-250 Super Duty | XL | |
| 2014 | Ford | F-250 Super Duty | XL | |
| 2015 | Ford | F-250 Super Duty | XL | |
| 2016 | Ford | F-250 Super Duty | XL | |
| 2011 | Ford | F-250 Super Duty | XLT | |
| 2012 | Ford | F-250 Super Duty | XLT | |
| 2013 | Ford | F-250 Super Duty | XLT | |
| 2014 | Ford | F-250 Super Duty | XLT | |
| 2015 | Ford | F-250 Super Duty | XLT | |
| 2016 | Ford | F-250 Super Duty | XLT | |
| 2014 | Ford | F-350 Super Duty | King Ranch | |
| 2015 | Ford | F-350 Super Duty | King Ranch | |
| 2014 | Ford | F-350 Super Duty | Lariat | |
| 2015 | Ford | F-350 Super Duty | Lariat | |
| 2014 | Ford | F-350 Super Duty | Platinum | |
| 2015 | Ford | F-350 Super Duty | Platinum | |
| 2014 | Ford | F-350 Super Duty | XL | |
| 2015 | Ford | F-350 Super Duty | XL | |
| 2014 | Ford | F-350 Super Duty | XLT | |
| 2015 | Ford | F-350 Super Duty | XLT |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 10" 4LINK SYS W/COILS & DLSS SHKS 2011-16 FORD F250 4WD |
| Description_ASC | TIRE SIZE - 40/12.50R17 WHEEL - 17X9 W/4 5/8" BS W/MINOR TRIMMING; TIRE SIZE - 40/13.50R20 WHEEL - 20X10 W/4 1/2" BS W/MINOR TRIMMING; 27. FRONT DRIVE SHAFT MODIFICATION MAY BE REQUIRED TO CLEAR EXHAUST ON GAS MOTOR.; 29. REAR SPRINGS MAY REDUCE LOAD CARRYING CAPACITY. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 10" 4LINK SYS W/COILS & DLSS SHKS 2011-16 FORD F250 4WD |
| Description_EXT | 10" 4LINK SYS W/COILS & DLSS SHKS 2011-16 FORD F250 4WD. |
| Description_INV | Fabtech-10" 4LINK SYS W/COIL |
| Description_MKT | At the top of our Super Duty line is our famous 4 Link System that provides unsurpassed articulation and wheel travel. Large 2'' diameter heavy wall links feature race style 1'' Uniballs for superior strength. Thick 1/4'' steel brackets secure the 4 Links to the frame without cutting or welding. This 4 Link system includes our replacement Coil Springs. The system also includes Sway bar drops, Trac Bar relocation bracket, Pitman Arm, replacement rear Leaf Springs, and a Block & U-bolt kit. |
| Description_SHO | 10" 4LINK SYS W/COIL |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2011 | Ford | F-250 Super Duty | King Ranch | |
| 2012 | Ford | F-250 Super Duty | King Ranch | |
| 2013 | Ford | F-250 Super Duty | King Ranch | |
| 2014 | Ford | F-250 Super Duty | King Ranch | |
| 2015 | Ford | F-250 Super Duty | King Ranch | |
| 2016 | Ford | F-250 Super Duty | King Ranch | |
| 2011 | Ford | F-250 Super Duty | Lariat | |
| 2012 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Lariat | |
| 2014 | Ford | F-250 Super Duty | Lariat | |
| 2015 | Ford | F-250 Super Duty | Lariat | |
| 2016 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Platinum | |
| 2014 | Ford | F-250 Super Duty | Platinum | |
| 2015 | Ford | F-250 Super Duty | Platinum | |
| 2016 | Ford | F-250 Super Duty | Platinum | |
| 2011 | Ford | F-250 Super Duty | XL | |
| 2012 | Ford | F-250 Super Duty | XL | |
| 2013 | Ford | F-250 Super Duty | XL | |
| 2014 | Ford | F-250 Super Duty | XL | |
| 2015 | Ford | F-250 Super Duty | XL | |
| 2016 | Ford | F-250 Super Duty | XL | |
| 2011 | Ford | F-250 Super Duty | XLT | |
| 2012 | Ford | F-250 Super Duty | XLT | |
| 2013 | Ford | F-250 Super Duty | XLT | |
| 2014 | Ford | F-250 Super Duty | XLT | |
| 2015 | Ford | F-250 Super Duty | XLT | |
| 2016 | Ford | F-250 Super Duty | XLT | |
| 2014 | Ford | F-350 Super Duty | King Ranch | |
| 2015 | Ford | F-350 Super Duty | King Ranch | |
| 2014 | Ford | F-350 Super Duty | Lariat | |
| 2015 | Ford | F-350 Super Duty | Lariat | |
| 2014 | Ford | F-350 Super Duty | Platinum | |
| 2015 | Ford | F-350 Super Duty | Platinum | |
| 2014 | Ford | F-350 Super Duty | XL | |
| 2015 | Ford | F-350 Super Duty | XL | |
| 2014 | Ford | F-350 Super Duty | XLT | |
| 2015 | Ford | F-350 Super Duty | XLT |






















