


0-2.5" BASIC ADJ C/O SYS W/ PERF RR SHKS 00-06 TOYOTA TUNDRA 2WD/4WD. - K7012
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 0-2.5 in. BASIC ADJ C/O SYS W/ PERF RR SHKS 00-06 TOYOTA TUNDRA 2WD/4WD |
| Description_ASC | TIRE SIZE - 285/75R16 WHEEL - 16X8 W/4 5/8" BS W/MINOR TRIMMING; 4. LARGER TIRES CANNOT BE INSTALLED ON OEM WHEELS. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 0-2.5" BASIC ADJ C/O SYS W/ PERF RR SHKS 00-06 TOYOTA TUNDRA 2WD/4WD |
| Description_EXT | 0-2.5" BASIC ADJ C/O SYS W/ PERF RR SHKS 00-06 TOYOTA TUNDRA 2WD/4WD. |
| Description_INV | Fabtech-0-2.5" BASIC ADJ C/O |
| Description_MKT | This system features our Performance shock absorber with a replacement coil spring and adjustable coil seat for a good highway and offroad ride. |
| Description_SHO | 0-2.5" BASIC ADJ C/O |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2000 | Toyota | Tundra | Base | |
| 2001 | Toyota | Tundra | Base | |
| 2002 | Toyota | Tundra | Base | |
| 2003 | Toyota | Tundra | Base | |
| 2004 | Toyota | Tundra | Base | |
| 2005 | Toyota | Tundra | Base | |
| 2006 | Toyota | Tundra | Base | |
| 2000 | Toyota | Tundra | Limited | |
| 2001 | Toyota | Tundra | Limited | |
| 2002 | Toyota | Tundra | Limited | |
| 2003 | Toyota | Tundra | Limited | |
| 2004 | Toyota | Tundra | Limited | |
| 2005 | Toyota | Tundra | Limited | |
| 2006 | Toyota | Tundra | Limited | |
| 2000 | Toyota | Tundra | SR5 | |
| 2001 | Toyota | Tundra | SR5 | |
| 2002 | Toyota | Tundra | SR5 | |
| 2003 | Toyota | Tundra | SR5 | |
| 2004 | Toyota | Tundra | SR5 | |
| 2005 | Toyota | Tundra | SR5 | |
| 2006 | Toyota | Tundra | SR5 |
Original: $799.39
-70%$799.39
$239.82Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Title | Fabtech 0-2.5 in. BASIC ADJ C/O SYS W/ PERF RR SHKS 00-06 TOYOTA TUNDRA 2WD/4WD |
| Description_ASC | TIRE SIZE - 285/75R16 WHEEL - 16X8 W/4 5/8" BS W/MINOR TRIMMING; 4. LARGER TIRES CANNOT BE INSTALLED ON OEM WHEELS. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 0-2.5" BASIC ADJ C/O SYS W/ PERF RR SHKS 00-06 TOYOTA TUNDRA 2WD/4WD |
| Description_EXT | 0-2.5" BASIC ADJ C/O SYS W/ PERF RR SHKS 00-06 TOYOTA TUNDRA 2WD/4WD. |
| Description_INV | Fabtech-0-2.5" BASIC ADJ C/O |
| Description_MKT | This system features our Performance shock absorber with a replacement coil spring and adjustable coil seat for a good highway and offroad ride. |
| Description_SHO | 0-2.5" BASIC ADJ C/O |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2000 | Toyota | Tundra | Base | |
| 2001 | Toyota | Tundra | Base | |
| 2002 | Toyota | Tundra | Base | |
| 2003 | Toyota | Tundra | Base | |
| 2004 | Toyota | Tundra | Base | |
| 2005 | Toyota | Tundra | Base | |
| 2006 | Toyota | Tundra | Base | |
| 2000 | Toyota | Tundra | Limited | |
| 2001 | Toyota | Tundra | Limited | |
| 2002 | Toyota | Tundra | Limited | |
| 2003 | Toyota | Tundra | Limited | |
| 2004 | Toyota | Tundra | Limited | |
| 2005 | Toyota | Tundra | Limited | |
| 2006 | Toyota | Tundra | Limited | |
| 2000 | Toyota | Tundra | SR5 | |
| 2001 | Toyota | Tundra | SR5 | |
| 2002 | Toyota | Tundra | SR5 | |
| 2003 | Toyota | Tundra | SR5 | |
| 2004 | Toyota | Tundra | SR5 | |
| 2005 | Toyota | Tundra | SR5 | |
| 2006 | Toyota | Tundra | SR5 |






















